← Four Continents Championships 2026
Ice Dance Free Dance · Four Continents Championships 2026
99.93
Total Segment Score
56.37
Total Element Score
43.56
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi3 | 4.70 | +1.23 | +1 | +3 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | 5.93 | |
| 2 | OFTW2+OFTM2 | 5.34 | +1.25 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | 6.59 | |
| 3 | SlLi4+RoLi4 | 10.90 | +2.19 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | 13.09 | |
| 4 | SyTwW3+SyTwM3 | 6.10 | +1.14 | +1 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | 7.24 | |
| 5 | DSp4 | 6.00 | +0.97 | +2 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | 6.97 | |
| 6 | SeStW3+SeStM2 | 7.83 | +1.04 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 8.87 | |
| 7 | ChSt1 | 1.10 | +1.42 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | 2.52 | |
| 8 | ChSp1 | 1.10 | +1.66 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 2.76 | |
| 9 | ChSl1 | 1.10 | +1.30 | +3 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | 2.40 | |
| Totals | 44.17 | +12.20 | 56.37 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 7.25 | 7.50 | 7.50 | 7.00 | 7.50 | 7.25 | 6.75 | 6.50 | 7.21 | |
| Presentation | 2.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.00 | 7.25 | 7.50 | 7.25 | 6.75 | 7.32 | |
| Skating Skills | 2.00 | 7.25 | 7.50 | 7.50 | 7.25 | 7.25 | 7.50 | 7.25 | 6.75 | 6.50 | 7.25 | |
| Judges Total Program Component Score (factored) | 43.56 | |||||||||||