← Grand Prix Skate Canada 2025
Ice Dance Free Dance · Grand Prix Skate Canada 2025
116.46
Total Segment Score
64.46
Total Element Score
52.00
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | +2.85 | +3 | +4 | +4 | +3 | +4 | +3 | +3 | +2 | +4 | 3.95 | |
| 2 | SyTwW3+SyTwM3 | 6.10 | +2.08 | +2 | +3 | +3 | +4 | +3 | +3 | +1 | +3 | +3 | 8.18 | |
| 3 | RoLi4 | 5.45 | +1.71 | +3 | +3 | +4 | +3 | +3 | +4 | +4 | +4 | +4 | 7.16 | |
| 4 | StaLi4 | 5.45 | +1.65 | +3 | +3 | +4 | +4 | +4 | +3 | +3 | +3 | +4 | 7.10 | |
| 5 | ChSt1 | ! | 1.10 | +0.36 | 0 | +1 | +1 | 0 | 0 | +1 | -1 | 0 | +2 | 1.46 |
| 6 | DiStW2+DiStM3 | 7.83 | +2.99 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | 10.82 | |
| 7 | OFTW3+OFTM2 | 5.72 | +2.18 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | 7.90 | |
| 8 | CuLi4 | 5.45 | +1.51 | +2 | +3 | +4 | +3 | +3 | +4 | +3 | +3 | +3 | 6.96 | |
| 9 | DSp3 | 5.25 | +1.85 | +3 | +3 | +4 | +4 | +4 | +3 | +3 | +3 | +3 | 7.10 | |
| 10 | ChLi1 | 1.10 | +2.73 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +5 | 3.83 | |
| Totals | 44.55 | +19.91 | 64.46 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.50 | 8.75 | 9.00 | 8.75 | 8.75 | 9.25 | 8.75 | 8.50 | 9.00 | 8.79 | |
| Presentation | 2.00 | 8.00 | 8.75 | 8.50 | 8.50 | 8.75 | 8.75 | 8.50 | 8.75 | 9.00 | 8.64 | |
| Skating Skills | 2.00 | 8.25 | 8.25 | 8.75 | 8.50 | 8.50 | 9.00 | 8.75 | 8.50 | 8.75 | 8.57 | |
| Judges Total Program Component Score (factored) | 52.00 | |||||||||||