← GP 2019 Skate Canada International
Unknown Unknown · GP 2019 Skate Canada International
139.06
Total Segment Score
63.78
Total Element Score
77.28
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | -4.85 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 | |
| 2 | 3F! | ! | 5.30 | -0.91 | -1 | -2 | -2 | 0 | -2 | -2 | -2 | -2 | -1 | 4.39 |
| 3 | 3A< | < | 6.40 | -1.10 | -2 | -2 | -2 | -1 | -3 | -2 | -2 | -1 | -1 | 5.30 |
| 4 | 3Lo | 4.90 | +0.14 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 5.04 | |
| 5 | StSq2 | 2.60 | +0.67 | +3 | +1 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | 3.27 | |
| 6 | 4S+1Eu+3S | 15.95x | +0.55 | +1 | -1 | +2 | -1 | +2 | +1 | +2 | -1 | 0 | 16.50 | |
| 7 | 3A<+REP | < | 4.93x | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.73 |
| 8 | 3Lz | 6.49x | -1.01 | -1 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | 5.48 | |
| 9 | FCCoSp4 | 3.50 | +0.80 | +3 | +2 | +2 | +1 | +3 | +2 | +2 | +3 | +2 | 4.30 | |
| 10 | CCSp4 | 3.20 | +1.01 | +5 | +3 | +3 | +1 | +4 | +3 | +2 | +3 | +4 | 4.21 | |
| 11 | ChSq1 | 3.00 | +0.86 | +2 | +1 | +3 | +1 | +2 | +2 | -1 | +3 | +1 | 3.86 | |
| 12 | CCoSp4 | 3.50 | +1.35 | +4 | +4 | +4 | +3 | +5 | +3 | +3 | +4 | +5 | 4.85 | |
| Totals | 69.47 | -5.69 | 63.78 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 7.50 | 8.75 | 7.50 | 8.25 | 7.50 | 7.00 | 8.00 | 8.00 | 7.86 | |
| Skating Skills | 2.00 | 7.50 | 7.50 | 8.50 | 7.50 | 8.25 | 7.75 | 7.75 | 8.00 | 8.25 | 7.86 | |
| Judges Total Program Component Score (factored) | 77.28 | |||||||||||
Deductions: -2.00