← World Championships 2021
Men Free Skating · World Championships 2021
171.59
Total Segment Score
90.51
Total Element Score
81.08
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +2.04 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | 11.54 | |
| 2 | 4S | 9.70 | +0.69 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | 10.39 | |
| 3 | 3A+3T | 12.20 | +1.03 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | 0 | 13.23 | |
| 4 | 3Lo | 4.90 | +0.77 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | 5.67 | |
| 5 | CCoSp4 | 3.50 | +0.30 | 0 | 0 | +1 | +1 | 0 | +2 | +2 | +2 | 0 | 3.80 | |
| 6 | 3A | 8.80x | +2.29 | +1 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 11.09 | |
| 7 | 3F+1Eu+3S | 11.11x | +0.53 | +2 | 0 | 0 | +2 | +2 | +1 | +1 | +1 | 0 | 11.64 | |
| 8 | ChSq1 | 3.00 | +0.71 | 0 | +2 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | 3.71 | |
| 9 | 3Lo+2A+SEQ | 7.22x | +0.91 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | 8.13 | |
| 10 | CSSp3 | 2.60 | +0.48 | +1 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | 3.08 | |
| 11 | StSq4 | 3.90 | +0.67 | 0 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 0 | 4.57 | |
| 12 | FCSp4 | 3.20 | +0.46 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | 3.66 | |
| Totals | 79.63 | +10.88 | 90.51 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.50 | 8.00 | 8.25 | 8.25 | 8.25 | 8.50 | 8.25 | 8.50 | 8.25 | 8.25 | |
| Skating Skills | 2.00 | 7.75 | 7.75 | 8.00 | 8.25 | 8.50 | 8.00 | 8.25 | 8.25 | 8.25 | 8.11 | |
| Judges Total Program Component Score (factored) | 81.08 | |||||||||||