← World Championships 2021
Men Free Skating · World Championships 2021
131.83
Total Segment Score
57.41
Total Element Score
76.42
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S<< | << | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 2 | 3Aq+2T | q | 9.30 | -0.80 | -2 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -2 | 8.50 |
| 3 | 3Aq | q | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 |
| 4 | 3Lo | 4.90 | +0.21 | -2 | -1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | 5.11 | |
| 5 | StSq3 | 3.30 | +0.61 | +2 | 0 | +2 | +2 | +3 | +2 | +2 | +2 | +1 | 3.91 | |
| 6 | FSSp4 | 3.00 | +0.77 | +3 | +1 | +2 | +2 | +4 | +2 | +3 | +3 | +3 | 3.77 | |
| 7 | 3F< | < | 4.66x | -2.00 | -3 | -5 | -5 | -5 | -4 | -4 | -5 | -5 | -5 | 2.66 |
| 8 | 3Lz | 6.49x | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | |
| 9 | 3Lz+1Eu+3S | 11.77x | 0.00 | 0 | -1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.77 | |
| 10 | ChSq1 | 3.00 | +0.50 | +1 | -2 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | 3.50 | |
| 11 | CCoSp4 | 3.50 | +0.85 | +2 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | +1 | 4.35 | |
| 12 | FCCoSp4 | 3.50 | +0.65 | +2 | 0 | +3 | +2 | +3 | +2 | +2 | +2 | 0 | 4.15 | |
| Totals | 65.72 | -8.31 | 57.41 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.75 | 6.50 | 7.75 | 8.00 | 8.00 | 7.50 | 8.00 | 7.75 | 7.50 | 7.75 | |
| Skating Skills | 2.00 | 7.75 | 6.75 | 7.50 | 8.00 | 7.75 | 7.25 | 8.25 | 7.75 | 8.00 | 7.71 | |
| Judges Total Program Component Score (factored) | 76.42 | |||||||||||
Deductions: -2.00