← World Championships 2021
Women Free Skating · World Championships 2021
131.59
Total Segment Score
70.34
Total Element Score
61.25
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.77 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 11.87 | |
| 2 | 3F | 5.30 | +1.51 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 6.81 | |
| 3 | 1A+1Eu+3S | 5.90 | +0.12 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 6.02 | |
| 4 | 3Lo | 4.90 | +0.91 | +1 | +3 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 5.81 | |
| 5 | StSq4 | 3.90 | +0.95 | +2 | +2 | +3 | +2 | +1 | +3 | +2 | +3 | +4 | 4.85 | |
| 6 | 3Lz | 6.49x | +1.26 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | 7.75 | |
| 7 | 2A+2T | 5.06x | +0.14 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 5.20 | |
| 8 | FCSp4 | 3.20 | +0.64 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | +2 | 3.84 | |
| 9 | 3S | 4.73x | +0.55 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 5.28 | |
| 10 | FCCoSp4 | 3.50 | +0.75 | +2 | +2 | +3 | +2 | +3 | +1 | 0 | +2 | +3 | 4.25 | |
| 11 | CCoSp4 | 3.50 | +0.95 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +4 | 4.45 | |
| 12 | ChSq1 | 3.00 | +1.21 | +2 | +2 | +3 | +2 | +2 | +3 | +1 | +3 | +4 | 4.21 | |
| Totals | 59.58 | +10.76 | 70.34 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 7.25 | 7.25 | 8.50 | 7.25 | 7.25 | 8.50 | 7.25 | 7.50 | 8.25 | 7.61 | |
| Skating Skills | 1.60 | 7.50 | 7.25 | 8.50 | 7.50 | 7.25 | 8.50 | 7.50 | 7.50 | 7.75 | 7.64 | |
| Judges Total Program Component Score (factored) | 61.25 | |||||||||||