← World Championships 2021
Women Free Skating · World Championships 2021
109.12
Total Segment Score
55.07
Total Element Score
55.05
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T< | < | 8.66 | -2.65 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | 6.01 |
| 2 | 3Lz! | ! | 5.90 | 0.00 | +1 | 0 | +1 | 0 | -1 | 0 | 0 | -1 | 0 | 5.90 |
| 3 | 3Lo | 4.90 | +0.91 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | 5.81 | |
| 4 | 2A<+1Eu+3S< | < | 6.58 | -1.08 | -4 | -4 | -1 | -2 | -3 | -4 | -4 | -2 | -3 | 5.50 |
| 5 | CCoSp4 | 3.50 | +0.65 | +2 | +2 | +3 | +2 | +2 | +2 | +1 | +1 | +2 | 4.15 | |
| 6 | ChSq1 | 3.00 | +0.43 | 0 | +1 | 0 | +2 | +1 | +1 | +2 | +1 | -1 | 3.43 | |
| 7 | 3F | 5.83x | +0.61 | 0 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 6.44 | |
| 8 | 2T+2T | 2.86x | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2.86 | |
| 9 | 2A | 3.63x | +0.38 | +1 | +2 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | 4.01 | |
| 10 | FCCoSp3 | 3.00 | +0.21 | +1 | +1 | +2 | +1 | 0 | +2 | -1 | +1 | -1 | 3.21 | |
| 11 | StSq3 | 3.30 | +0.61 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | 3.91 | |
| 12 | FCSp4 | 3.20 | +0.64 | +2 | +2 | +3 | +3 | +2 | +1 | +1 | +2 | +2 | 3.84 | |
| Totals | 54.36 | +0.71 | 55.07 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 7.00 | 7.25 | 7.00 | 7.25 | 6.25 | 7.25 | 6.50 | 6.75 | 6.75 | 6.93 | |
| Skating Skills | 1.60 | 7.25 | 7.25 | 7.50 | 7.25 | 6.75 | 7.25 | 7.00 | 6.50 | 6.75 | 7.07 | |
| Judges Total Program Component Score (factored) | 55.05 | |||||||||||
Deductions: -1.00