← World Championships 2021
Ice Dance Free Dance · World Championships 2021
130.98
Total Segment Score
73.54
Total Element Score
57.44
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL4+SyTwM4 | 6.84 | +2.90 | +4 | +4 | +2 | +4 | +4 | +4 | +4 | +5 | +4 | 9.74 | |
| 2 | CoSp4 | 6.00 | +2.49 | +5 | +5 | +3 | +5 | +3 | +5 | +3 | +5 | +5 | 8.49 | |
| 3 | OFStL2+OFStM3 | 5.72 | +2.80 | +4 | +4 | +3 | +4 | +3 | +4 | +4 | +4 | +4 | 8.52 | |
| 4 | CuLi4+CuLi4 | 10.60 | +3.79 | +4 | +4 | +3 | +4 | +5 | +4 | +4 | +5 | +4 | 14.39 | |
| 5 | DiSt3 | 7.70 | +3.59 | +3 | +4 | +4 | +3 | +4 | +4 | +3 | +4 | +4 | 11.29 | |
| 6 | ChSl1 | 1.10 | +3.68 | +5 | +3 | +5 | +4 | +4 | +4 | +5 | +4 | +5 | 4.78 | |
| 7 | ChSt1 | 1.10 | +3.56 | +5 | +4 | +4 | +4 | +5 | +3 | +4 | +5 | +4 | 4.66 | |
| 8 | RoLi4 | 5.30 | +1.83 | +4 | +4 | +3 | +5 | +3 | +4 | +4 | +4 | +5 | 7.13 | |
| 9 | ChLi1 | 1.10 | +3.44 | +5 | +4 | +3 | +5 | +3 | +4 | +5 | +4 | +4 | 4.54 | |
| Totals | 45.46 | +28.08 | 73.54 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 10.00 | 9.50 | 9.25 | 9.50 | 10.00 | 9.50 | 9.75 | 9.50 | 9.50 | 9.61 | |
| Skating Skills | 1.20 | 9.50 | 9.50 | 9.25 | 9.25 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.46 | |
| Judges Total Program Component Score (factored) | 57.44 | |||||||||||