← World Championships 2021
Ice Dance Free Dance · World Championships 2021
108.93
Total Segment Score
59.60
Total Element Score
49.33
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +1.21 | +1 | +2 | +3 | +2 | +1 | +2 | +3 | +2 | +3 | 7.21 | |
| 2 | OFStL2+OFStM3 | 5.72 | +1.56 | +2 | +2 | +2 | +1 | +2 | +3 | +3 | +2 | +2 | 7.28 | |
| 3 | CuLi4 | 5.30 | +1.11 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | 6.41 | |
| 4 | DiSt2 | 6.95 | +1.66 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | 8.61 | |
| 5 | ChSp1 | 1.10 | +2.37 | +5 | +2 | +4 | +1 | +2 | +3 | +3 | +3 | +3 | 3.47 | |
| 6 | SlLi4+RoLi4 | 10.60 | +2.61 | +3 | +2 | +3 | +2 | +3 | +4 | +4 | +2 | +3 | 13.21 | |
| 7 | SyTwL2+SyTwM4 | 6.09 | +0.73 | 0 | +1 | -1 | 0 | +2 | +1 | +2 | +1 | +2 | 6.82 | |
| 8 | ChSt1 | 1.10 | +1.90 | +2 | +1 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | 3.00 | |
| 9 | ChSl1 | 1.10 | +2.49 | +5 | +2 | +4 | +3 | +3 | +3 | +2 | +3 | +3 | 3.59 | |
| Totals | 43.96 | +15.64 | 59.60 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 8.25 | 8.25 | 8.50 | 8.50 | 7.75 | 8.25 | 8.25 | 8.25 | 8.00 | 8.25 | |
| Skating Skills | 1.20 | 7.25 | 8.50 | 8.50 | 7.75 | 8.00 | 8.50 | 8.25 | 8.25 | 8.50 | 8.25 | |
| Judges Total Program Component Score (factored) | 49.33 | |||||||||||