← World Championships 2021
Ice Dance Free Dance · World Championships 2021
103.56
Total Segment Score
56.66
Total Element Score
46.90
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.30 | +1.31 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | +4 | 6.61 | |
| 2 | SlLi4 | 5.30 | +1.18 | +3 | +2 | +2 | +1 | +2 | +3 | +3 | +4 | +3 | 6.48 | |
| 3 | SyTwL4+SyTwM3 | 6.47 | +1.35 | +2 | +2 | 0 | +1 | +2 | +2 | +2 | +3 | +2 | 7.82 | |
| 4 | CiSt2 | 6.95 | +1.39 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +3 | 8.34 | |
| 5 | CoSp4 | 6.00 | +1.21 | +2 | +3 | +1 | +2 | +1 | +2 | +2 | +3 | +3 | 7.21 | |
| 6 | ChSt1 | 1.10 | +1.90 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | 3.00 | |
| 7 | OFStL2+OFStM2 | 5.34 | +0.83 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | 6.17 | |
| 8 | RoLi4 | 5.30 | +0.92 | +2 | +1 | +2 | +1 | +3 | +2 | +2 | +2 | +3 | 6.22 | |
| 9 | ChLi1 | 1.10 | +1.42 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | +3 | 2.52 | |
| 10 | ChSp1 | 1.10 | +1.19 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +3 | 2.29 | |
| Totals | 43.96 | +12.70 | 56.66 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 8.00 | 8.25 | 8.00 | 7.50 | 8.00 | 8.00 | 7.50 | 8.00 | 8.00 | 7.93 | |
| Skating Skills | 1.20 | 7.75 | 8.25 | 7.75 | 7.75 | 7.75 | 8.00 | 7.50 | 7.75 | 8.25 | 7.86 | |
| Judges Total Program Component Score (factored) | 46.90 | |||||||||||