← World Championships 2021
Ice Dance Rhythm Dance · World Championships 2021
75.58
Total Segment Score
42.33
Total Element Score
33.25
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.84 | +2.08 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | 8.92 | |
| 2 | 1FS3+kpNYYY | 6.60 | +1.26 | +2 | +1 | +1 | +2 | -1 | +2 | +2 | +1 | +2 | 7.86 | |
| 3 | PStL3+PStM3 | 7.70 | +1.66 | +3 | +3 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | 9.36 | |
| 4 | MiSt3 | 7.70 | +2.08 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | 9.78 | |
| 5 | RoLi4 | 5.30 | +1.11 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | 6.41 | |
| Totals | 34.14 | +8.19 | 42.33 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 8.50 | 8.50 | 8.00 | 8.50 | 8.50 | 8.25 | 8.50 | 8.25 | 8.25 | 8.39 | |
| Skating Skills | 0.80 | 8.50 | 8.25 | 8.25 | 8.50 | 8.50 | 8.00 | 8.50 | 8.00 | 7.75 | 8.29 | |
| Judges Total Program Component Score (factored) | 33.25 | |||||||||||