← World Championships 2021
Ice Dance Rhythm Dance · World Championships 2021
75.08
Total Segment Score
41.33
Total Element Score
33.75
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1FS2+kpNYNY | 5.85 | +1.26 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +2 | 0 | 7.11 | |
| 2 | PStL3+PStM3 | 7.70 | +2.35 | +2 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | 10.05 | |
| 3 | SqTwL4+SqTwM4 | 6.84 | +1.56 | +2 | +2 | +3 | +3 | +1 | +2 | +2 | +1 | +3 | 8.40 | |
| 4 | MiSt2 | 6.95 | +2.21 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +1 | +3 | 9.16 | |
| 5 | CuLi4 | 5.30 | +1.31 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | 6.61 | |
| Totals | 32.64 | +8.69 | 41.33 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 8.25 | 7.75 | 8.50 | 8.75 | 9.00 | 8.75 | 8.75 | 8.25 | 8.50 | 8.54 | |
| Skating Skills | 0.80 | 8.00 | 7.75 | 9.00 | 8.50 | 8.75 | 8.50 | 8.75 | 8.00 | 7.75 | 8.32 | |
| Judges Total Program Component Score (factored) | 33.75 | |||||||||||