← World Championships 2021
Ice Dance Rhythm Dance · World Championships 2021
64.59
Total Segment Score
35.79
Total Element Score
29.80
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.84 | +1.35 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | 8.19 | |
| 2 | 1FS2+kpNYNY | 5.85 | +1.26 | +2 | +1 | +2 | 0 | +2 | +1 | +2 | +1 | +2 | 7.11 | |
| 3 | PStL3+PStM3 | 7.70 | +1.38 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | 9.08 | |
| 4 | MiSt2 | 6.95 | +1.94 | +2 | +2 | +3 | +2 | +2 | +1 | +3 | +2 | +1 | 8.89 | |
| 5 | RoLi1 | > | 3.05 | -0.53 | -1 | -1 | -2 | -2 | -1 | 0 | +2 | -2 | -1 | 2.52 |
| Totals | 30.39 | +5.40 | 35.79 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 7.75 | 7.50 | 8.00 | 7.00 | 7.75 | 7.25 | 7.50 | 7.25 | 7.00 | 7.43 | |
| Skating Skills | 0.80 | 7.75 | 7.50 | 8.00 | 7.25 | 7.50 | 7.00 | 7.75 | 7.00 | 7.50 | 7.46 | |
| Judges Total Program Component Score (factored) | 29.80 | |||||||||||
Deductions: -1.00