← European Championships 2022
Men Free Skating · European Championships 2022
113.49
Total Segment Score
49.23
Total Element Score
66.26
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 | |
| 2 | 3A< | < | 6.40 | -1.19 | -3 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | 5.21 |
| 3 | 4Sq+REP | q | 6.79 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.94 |
| 4 | 3F! | ! | 5.30 | -1.06 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 4.24 |
| 5 | CSSp4 | 3.00 | +0.17 | +1 | 0 | 0 | 0 | 0 | +1 | +2 | +1 | +1 | 3.17 | |
| 6 | StSq3 | 3.30 | +0.14 | 0 | 0 | -1 | 0 | -1 | +2 | +1 | +2 | +1 | 3.44 | |
| 7 | 1A | 1.21x | -0.02 | 0 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | |
| 8 | 3Lz+1Eu+3S | 11.77x | +0.25 | -1 | 0 | -1 | +2 | +1 | +1 | +1 | +1 | 0 | 12.02 | |
| 9 | 3Lo | 5.39x | -1.33 | -3 | -3 | -3 | -3 | -3 | -1 | -1 | -3 | -3 | 4.06 | |
| 10 | FCCoSp3 | 3.00 | -0.39 | -2 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 2.61 | |
| 11 | ChSq1 | 3.00 | +0.29 | -1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | 3.29 | |
| 12 | CCoSp3 | 3.00 | +0.21 | 0 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | +1 | 3.21 | |
| Totals | 61.86 | -12.63 | 49.23 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.00 | 6.50 | 6.50 | 7.25 | 6.50 | 7.25 | 7.25 | 6.50 | 6.50 | 6.71 | |
| Skating Skills | 2.00 | 6.75 | 6.50 | 6.75 | 7.25 | 6.75 | 7.25 | 7.25 | 6.75 | 6.75 | 6.89 | |
| Judges Total Program Component Score (factored) | 66.26 | |||||||||||
Deductions: -2.00