← European Championships 2022
Ice Dance Rhythm Dance · European Championships 2022
73.32
Total Segment Score
41.15
Total Element Score
32.17
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt2 | 6.95 | +2.08 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | 9.03 | |
| 2 | SqTwW4+SqTwM4 | 6.84 | +1.56 | +3 | +2 | +2 | +3 | +2 | +2 | +2 | 0 | +2 | 8.40 | |
| 3 | 1MB3+kpYNYY | 6.60 | +1.38 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | 7.98 | |
| 4 | PStW3+PStM2 | 7.33 | +1.80 | +3 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | 9.13 | |
| 5 | RoLi4 | 5.30 | +1.31 | +4 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | 6.61 | |
| Totals | 33.02 | +8.13 | 41.15 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 8.25 | 8.00 | 8.25 | 8.25 | 8.25 | 8.00 | 8.00 | 7.75 | 7.75 | 8.07 | |
| Skating Skills | 0.80 | 8.25 | 8.00 | 8.25 | 7.75 | 7.75 | 8.00 | 8.00 | 7.50 | 7.75 | 7.93 | |
| Judges Total Program Component Score (factored) | 32.17 | |||||||||||