← European Championships 2022
Ice Dance Rhythm Dance · European Championships 2022
69.72
Total Segment Score
39.64
Total Element Score
30.08
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt3 | 7.70 | +1.94 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +3 | +2 | 9.64 | |
| 2 | 1MB2+kpNYNY | 5.85 | +0.69 | +1 | +1 | +1 | +2 | 0 | 0 | +2 | +1 | 0 | 6.54 | |
| 3 | PStW3+PStM3 | 7.70 | +1.24 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | 0 | 8.94 | |
| 4 | CuLi4 | 5.30 | +0.92 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | +3 | +1 | 6.22 | |
| 5 | SqTwW4+SqTwM4 | 6.84 | +1.46 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 8.30 | |
| Totals | 33.39 | +6.25 | 39.64 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 7.50 | 7.50 | 7.50 | 7.25 | 7.50 | 7.25 | 8.00 | 7.50 | 7.25 | 7.43 | |
| Skating Skills | 0.80 | 7.75 | 7.25 | 7.75 | 7.00 | 7.75 | 7.75 | 7.75 | 7.25 | 7.50 | 7.57 | |
| Judges Total Program Component Score (factored) | 30.08 | |||||||||||