← Four Continents Championships 2022
Men Free Skating · Four Continents Championships 2022
145.14
Total Segment Score
72.22
Total Element Score
73.92
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | -1.74 | -2 | -3 | -2 | -1 | -1 | -3 | -1 | -2 | +12 | 2.00 | |
| 3 | 3Lo | 4.90 | +0.16 | 0 | +1 | +1 | -1 | 0 | +2 | 0 | 0 | +5.1 | 4.00 | |
| 5 | FCSp4 | 3.20 | +0.37 | +1 | +1 | +2 | +1 | +1 | +3 | +1 | +1 | +3.6 | 6.00 | |
| 7 | 3A+REP | 6.16x | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | +2.2 | 8.00 | |
| 9 | 3F | 5.83x | -0.53 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | +5.3 | 10.00 | |
| 11 | CSSp4 | 3.00 | +0.65 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | +3.7 | 12.00 | |
| Totals | 36.79 | -5.09 | 72.22 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.00 | 7.50 | 8.00 | 7.75 | 7.25 | 8.00 | 7.50 | 7.25 | 7.54 | 0.00 | |
| Skating Skills | 2.00 | 7.25 | 6.75 | 8.00 | 8.00 | 7.25 | 7.75 | 7.50 | 7.25 | 7.50 | 0.00 | |
| Judges Total Program Component Score (factored) | 73.92 | |||||||||||
Deductions: -1.00