← Four Continents Championships 2022
Men Free Skating · Four Continents Championships 2022
143.45
Total Segment Score
69.13
Total Element Score
74.32
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -2.40 | -3 | -3 | -2 | -4 | -3 | -3 | -3 | -3 | +5.6 | 2.00 | |
| 3 | 3Lz | 5.90 | +1.67 | +3 | +3 | +3 | +4 | +2 | +2 | +3 | +3 | +7.6 | 4.00 | |
| 5 | CCSp3 | 2.80 | +0.47 | +2 | +2 | +2 | +2 | +1 | +3 | +1 | +1 | +3.3 | 6.00 | |
| 7 | 3S+2T | 6.16x | +0.57 | +1 | +1 | +2 | +3 | +1 | +2 | +1 | 0 | +6.7 | 8.00 | |
| 9 | StSq2 | 2.60 | +0.69 | +2 | +3 | +3 | +4 | +2 | +3 | +2 | +3 | +3.3 | 10.00 | |
| 11 | FSSp3 | 2.60 | +0.43 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | +3 | 12.00 | |
| Totals | 28.06 | +1.43 | 69.13 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.50 | 7.50 | 7.50 | 7.75 | 7.75 | 8.00 | 7.50 | 7.50 | 7.58 | 0.00 | |
| Skating Skills | 2.00 | 7.25 | 7.25 | 7.50 | 7.75 | 7.50 | 7.00 | 7.25 | 6.75 | 7.29 | 0.00 | |
| Judges Total Program Component Score (factored) | 74.32 | |||||||||||