← Four Continents Championships 2022
Men Free Skating · Four Continents Championships 2022
124.19
Total Segment Score
59.61
Total Element Score
65.58
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -2.93 | -4 | -3 | -4 | -4 | -3 | -4 | -3 | -4 | +5.1 | 2.00 | |
| 3 | 3Lo | 4.90 | +0.98 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +5.9 | 4.00 | |
| 5 | 3F | 5.30 | +0.80 | +1 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +6.1 | 6.00 | |
| 7 | 2A+3T< | < | 7.33x | -1.07 | -4 | -3 | -3 | -5 | -2 | -3 | -3 | -3 | +6.3 | 8.00 |
| 9 | 3S | 4.73x | +0.50 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | 0 | +5.2 | 10.00 | |
| 11 | StSq3 | 3.30 | +0.61 | +1 | +2 | +2 | +2 | +3 | +3 | +1 | +1 | +3.9 | 12.00 | |
| Totals | 33.56 | -1.11 | 59.61 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.00 | 6.75 | 6.25 | 6.75 | 7.25 | 7.00 | 7.00 | 5.50 | 6.79 | 0.00 | |
| Skating Skills | 2.00 | 7.00 | 6.25 | 6.50 | 6.75 | 7.50 | 7.00 | 7.00 | 6.00 | 6.75 | 0.00 | |
| Judges Total Program Component Score (factored) | 65.58 | |||||||||||
Deductions: -1.00