← Four Continents Championships 2022
Women Free Skating · Four Continents Championships 2022
136.66
Total Segment Score
72.32
Total Element Score
64.34
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +1.35 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | 7.25 | |
| 2 | 3T+3T | 8.40 | +0.84 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 9.24 | |
| 3 | 3S | 4.30 | +1.11 | +3 | +1 | +3 | +2 | +2 | +3 | +3 | +3 | +2 | 5.41 | |
| 4 | 2A | 3.30 | +0.61 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | 3.91 | |
| 5 | FCSp4 | 3.20 | +0.96 | +4 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | 4.16 | |
| 6 | ChSq1 | 3.00 | +1.50 | +3 | +3 | +2 | +3 | +4 | +2 | +3 | +4 | +3 | 4.50 | |
| 7 | 3Lz+2T | 7.92x | +0.93 | +2 | 0 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | 8.85 | |
| 8 | 3F+2T+2Lo | 9.13x | +0.76 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +3 | +2 | 9.89 | |
| 9 | 3Lo | 5.39x | +0.77 | +1 | 0 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | 6.16 | |
| 10 | CCoSp4 | 3.50 | +0.95 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | 4.45 | |
| 11 | StSq4 | 3.90 | +1.28 | +4 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | 5.18 | |
| 12 | LSp4 | 2.70 | +0.62 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | 3.32 | |
| Totals | 60.64 | +11.68 | 72.32 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 8.50 | 7.75 | 8.25 | 8.50 | 8.00 | 7.75 | 8.00 | 8.50 | 8.00 | 8.14 | |
| Skating Skills | 1.60 | 8.25 | 7.25 | 8.25 | 7.75 | 7.50 | 7.75 | 7.75 | 8.00 | 8.00 | 7.86 | |
| Judges Total Program Component Score (factored) | 64.34 | |||||||||||