← Four Continents Championships 2022
Women Free Skating · Four Continents Championships 2022
131.41
Total Segment Score
69.89
Total Element Score
61.52
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.18 | +3 | +4 | +3 | +3 | +4 | +5 | +4 | +3 | +4 | 4.48 | |
| 2 | 3F | 5.30 | +1.06 | +1 | +2 | +2 | +3 | +3 | +1 | +2 | +2 | +2 | 6.36 | |
| 3 | 3Lo | 4.90 | +1.05 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +3 | +3 | 5.95 | |
| 4 | FSSp4 | 3.00 | +0.43 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | 3.43 | |
| 5 | FCCoSp4 | 3.50 | +0.50 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | 4.00 | |
| 6 | 2A | 3.30 | +0.99 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | 4.29 | |
| 7 | 3Lz+3T | 11.11x | +1.52 | +1 | +3 | +2 | +1 | +3 | +3 | +3 | +3 | +3 | 12.63 | |
| 8 | CCoSp4 | 3.50 | +0.35 | 0 | 0 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | 3.85 | |
| 9 | 3Lz+2T | 7.92x | +1.35 | +1 | +2 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | 9.27 | |
| 10 | 3S+2T | 6.16x | +0.61 | 0 | +1 | +2 | +1 | 0 | +2 | +2 | +2 | +2 | 6.77 | |
| 11 | ChSq1 | 3.00 | +1.71 | +4 | +3 | +4 | +3 | +4 | +3 | +3 | +4 | +3 | 4.71 | |
| 12 | StSq3 | 3.30 | +0.85 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +2 | +2 | 4.15 | |
| Totals | 58.29 | +11.60 | 69.89 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 7.25 | 7.50 | 7.50 | 7.75 | 7.75 | 8.25 | 7.75 | 7.75 | 7.75 | 7.68 | |
| Skating Skills | 1.60 | 7.25 | 7.75 | 7.50 | 7.75 | 7.50 | 8.25 | 7.75 | 7.50 | 7.50 | 7.61 | |
| Judges Total Program Component Score (factored) | 61.52 | |||||||||||