← Four Continents Championships 2022
Women Free Skating · Four Continents Championships 2022
130.70
Total Segment Score
67.80
Total Element Score
64.90
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A<< | << | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 |
| 2 | 3Lz+3T | 10.10 | +1.60 | +3 | +3 | +2 | +2 | +3 | +3 | +4 | +3 | +2 | 11.70 | |
| 3 | 3Lo | 4.90 | +1.19 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +3 | +3 | 6.09 | |
| 4 | 2A | 3.30 | +0.85 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | 4.15 | |
| 5 | StSq3 | 3.30 | +0.85 | +2 | +3 | +1 | +3 | +2 | +3 | +3 | +3 | +2 | 4.15 | |
| 6 | 3Lz+1Eu+3S | 11.77x | +1.77 | +2 | +3 | +2 | +3 | +4 | +3 | +3 | +4 | +3 | 13.54 | |
| 7 | LSp4 | 2.70 | +0.77 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 3.47 | |
| 8 | 1A+3T< | < | 4.91x | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.23 |
| 9 | 3F | 5.83x | +1.29 | 0 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | 7.12 | |
| 10 | FCCoSp4 | 3.50 | +0.75 | 0 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | 4.25 | |
| 11 | ChSq1 | 3.00 | +1.64 | +1 | +3 | +3 | +4 | +4 | +3 | +4 | +3 | +3 | 4.64 | |
| 12 | CCoSp3 | 3.00 | +0.81 | +2 | +1 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 3.81 | |
| Totals | 59.61 | +8.19 | 67.80 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 8.25 | 8.25 | 8.50 | 8.00 | 7.75 | 8.50 | 8.75 | 8.75 | 7.75 | 8.29 | |
| Skating Skills | 1.60 | 8.50 | 8.25 | 7.75 | 7.75 | 7.75 | 8.50 | 8.75 | 8.50 | 8.25 | 8.21 | |
| Judges Total Program Component Score (factored) | 64.90 | |||||||||||
Deductions: -2.00