← Four Continents Championships 2022
Women Free Skating · Four Continents Championships 2022
116.87
Total Segment Score
58.44
Total Element Score
59.43
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | 7.50 | +0.96 | +2 | +2 | +3 | +1 | +2 | +3 | +2 | +3 | +2 | 8.46 | |
| 2 | 3F+2T+2Lo | 8.30 | +0.38 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | 8.68 | |
| 3 | 3Lz+2T | 7.20 | +0.59 | 0 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | 7.79 | |
| 4 | 3Lo | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 | |
| 5 | CCoSp4 | 3.50 | +0.80 | +2 | +1 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | 4.30 | |
| 6 | StSq3 | 3.30 | +0.61 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | +1 | 3.91 | |
| 7 | 1Lz | 0.66x | -0.01 | -1 | -1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0.65 | |
| 8 | 3F | 5.83x | -0.15 | 0 | -2 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 5.68 | |
| 9 | 2A | 3.63x | +0.52 | +2 | 0 | +2 | +1 | +1 | +1 | +2 | +2 | +3 | 4.15 | |
| 10 | ChSq1 | 3.00 | +1.29 | +2 | +2 | +3 | +2 | +3 | +3 | +3 | +4 | +2 | 4.29 | |
| 11 | FCCoSp4 | 3.50 | +0.95 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | 4.45 | |
| 12 | LSp4 | 2.70 | +0.93 | +4 | +3 | +4 | +3 | +4 | +4 | +3 | +2 | +3 | 3.63 | |
| Totals | 54.02 | +4.42 | 58.44 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 7.75 | 7.50 | 8.00 | 7.00 | 7.25 | 7.25 | 7.50 | 8.25 | 7.25 | 7.50 | |
| Skating Skills | 1.60 | 7.50 | 7.25 | 8.00 | 6.75 | 7.00 | 7.50 | 7.25 | 8.00 | 7.25 | 7.39 | |
| Judges Total Program Component Score (factored) | 59.43 | |||||||||||
Deductions: -1.00