← Four Continents Championships 2022
Women Free Skating · Four Continents Championships 2022
111.06
Total Segment Score
55.57
Total Element Score
55.49
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +1.01 | +1 | +1 | +3 | +1 | +2 | +2 | +2 | +2 | +2 | 6.91 | |
| 2 | 2A+3T | 7.50 | +0.54 | 0 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | 8.04 | |
| 3 | 3F+2T | 6.60 | +0.45 | 0 | 0 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 7.05 | |
| 4 | CCoSp3 | 3.00 | +0.56 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | +2 | 3.56 | |
| 5 | 1Lo | 0.50 | -0.21 | -5 | -5 | -5 | -4 | -5 | -3 | -3 | -3 | -4 | 0.29 | |
| 6 | 3S+2T | 6.16x | +0.25 | 0 | 0 | +2 | 0 | 0 | +1 | +1 | 0 | +2 | 6.41 | |
| 7 | 3S | 4.73x | +0.55 | 0 | 0 | +2 | +1 | +1 | +2 | +1 | +2 | +2 | 5.28 | |
| 8 | ChSq1 | 3.00 | +0.71 | +1 | +1 | +2 | +1 | +3 | +2 | +2 | +1 | +1 | 3.71 | |
| 9 | 2A | 3.63x | +0.24 | 0 | +1 | +2 | +1 | +1 | +1 | 0 | +1 | 0 | 3.87 | |
| 10 | StSq3 | 3.30 | +0.47 | +1 | +1 | +3 | +1 | +1 | +1 | +3 | +2 | +1 | 3.77 | |
| 11 | FSSp4 | 3.00 | +0.56 | +1 | +2 | +2 | +1 | +2 | +1 | +3 | +3 | +2 | 3.56 | |
| 12 | LSp4 | 2.70 | +0.42 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | 3.12 | |
| Totals | 50.02 | +5.55 | 55.57 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 6.50 | 6.75 | 7.50 | 6.50 | 7.00 | 7.50 | 7.00 | 7.50 | 7.25 | 7.07 | |
| Skating Skills | 1.60 | 6.50 | 6.25 | 7.75 | 6.00 | 6.75 | 7.25 | 7.00 | 7.25 | 7.00 | 6.86 | |
| Judges Total Program Component Score (factored) | 55.49 | |||||||||||