← Four Continents Championships 2022
Women Free Skating · Four Continents Championships 2022
106.41
Total Segment Score
51.67
Total Element Score
56.74
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | q | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 |
| 2 | 3Tq | q | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 |
| 3 | 3F | 5.30 | +0.53 | 0 | +2 | +2 | +1 | 0 | 0 | +1 | +2 | +1 | 5.83 | |
| 4 | ChSq1 | 3.00 | +1.14 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | +3 | +2 | 4.14 | |
| 5 | 2A | 3.30 | +0.33 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 3.63 | |
| 6 | FCCoSp4 | 3.50 | +0.65 | +2 | +2 | +3 | +1 | +2 | +2 | +2 | +2 | +1 | 4.15 | |
| 7 | 3Lo+1Eu+2S | 7.37x | +0.07 | 0 | -1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 7.44 | |
| 8 | 3Lo<+2T | < | 5.74x | -0.78 | -1 | -2 | -3 | -1 | -2 | -2 | -2 | -3 | -2 | 4.96 |
| 9 | 3S+2T | 6.16x | +0.18 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | 6.34 | |
| 10 | StSq4 | 3.90 | +0.61 | +1 | +1 | +2 | +2 | +3 | +1 | +2 | +2 | +1 | 4.51 | |
| 11 | CCoSp4 | 3.50 | +0.30 | +1 | 0 | +2 | +2 | +1 | 0 | 0 | +1 | +1 | 3.80 | |
| 12 | LSp4 | 2.70 | +0.42 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | 3.12 | |
| Totals | 51.97 | -0.30 | 51.67 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 7.75 | 7.25 | 7.75 | 7.25 | 6.50 | 7.00 | 6.75 | 7.75 | 7.25 | 7.29 | |
| Skating Skills | 1.60 | 7.25 | 7.25 | 7.75 | 7.00 | 6.75 | 6.75 | 6.75 | 7.75 | 7.00 | 7.11 | |
| Judges Total Program Component Score (factored) | 56.74 | |||||||||||
Deductions: -2.00