← Grand Prix CAN 2021
Men Short Program · Grand Prix CAN 2021
87.71
Total Segment Score
48.63
Total Element Score
39.08
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | +2.31 | +1 | +2 | +3 | +3 | +2 | +3 | +3 | +2 | +2 | 16.01 | |
| 2 | 4Sq | q | 9.70 | -4.57 | -5 | -5 | -5 | -4 | -4 | -4 | -5 | -5 | -5 | 5.13 |
| 3 | CCoSp4 | 3.50 | +0.95 | +3 | +3 | +2 | +2 | +2 | +3 | +4 | +3 | +3 | 4.45 | |
| 4 | 3A | 8.80x | +1.60 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | 10.40 | |
| 5 | CSSp4 | 3.00 | +0.73 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | 3.73 | |
| 6 | StSq4 | 3.90 | +1.17 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 5.07 | |
| 7 | FCSp4 | 3.20 | +0.64 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 3.84 | |
| Totals | 45.80 | +2.83 | 48.63 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.00 | 8.00 | 8.25 | 7.75 | 8.00 | 8.00 | 8.50 | 7.50 | 7.75 | 7.75 | 7.93 | |
| Skating Skills | 1.00 | 8.00 | 8.50 | 7.50 | 7.75 | 7.75 | 8.25 | 7.25 | 8.00 | 7.50 | 7.82 | |
| Judges Total Program Component Score (factored) | 39.08 | |||||||||||