← Grand Prix CAN 2021
Ice Dance Free Dance · Grand Prix CAN 2021
114.11
Total Segment Score
63.81
Total Element Score
50.30
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSl1 | 1.10 | +2.08 | +4 | +3 | +1 | +3 | +2 | +2 | +2 | +3 | +3.2 | 2.00 | |
| 3 | OFStW2+OFStM2 | 5.34 | +1.94 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | +7.3 | 4.00 | |
| 5 | CoSp4 | 6.00 | +1.32 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +7.3 | 6.00 | |
| 7 | RoLi4 | 5.30 | +1.22 | +3 | +3 | +3 | +2 | +3 | +2 | +2 | +4 | +6.5 | 8.00 | |
| 9 | ChSt1 | 1.10 | +3.18 | +4 | +4 | +4 | +4 | +3 | +3 | +4 | +4 | +4.3 | 44.33 | |
| Totals | 18.84 | +9.74 | 63.81 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 9.00 | 8.50 | 8.25 | 9.00 | 8.50 | 8.00 | 8.00 | 8.50 | 8.46 | 0.00 | |
| Skating Skills | 1.20 | 8.25 | 8.25 | 8.50 | 8.25 | 8.25 | 8.00 | 8.00 | 8.50 | 8.25 | 0.00 | |
| Judges Total Program Component Score (factored) | 50.30 | |||||||||||