← Grand Prix FRA 2021
Men Free Skating · Grand Prix FRA 2021
179.77
Total Segment Score
99.05
Total Element Score
80.72
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | +2.71 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | 16.41 | |
| 2 | 4S | 9.70 | +2.08 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | 11.78 | |
| 3 | 3Lo | 4.90 | +0.84 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | 5.74 | |
| 4 | 3A+2T | 9.30 | +1.03 | 0 | +2 | +1 | +1 | +2 | +2 | +2 | 0 | +1 | 10.33 | |
| 5 | FCSp4 | 3.20 | +0.55 | +1 | +3 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | 3.75 | |
| 6 | ChSq1 | 3.00 | +1.07 | +3 | +3 | 0 | +2 | +3 | +2 | +2 | 0 | +3 | 4.07 | |
| 7 | 4T | 10.45x | +2.71 | +2 | +3 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | 13.16 | |
| 8 | 3Aq | q | 8.80x | -0.69 | -2 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 8.11 |
| 9 | 3Lz+1Eu+3S | 11.77x | +1.26 | +1 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +4 | 13.03 | |
| 10 | StSq4 | 3.90 | +0.78 | +2 | +4 | +2 | +1 | +2 | +3 | +1 | +2 | +2 | 4.68 | |
| 11 | CSSp4 | 3.00 | +0.69 | +3 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | 3.69 | |
| 12 | CCoSp4 | 3.50 | +0.80 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | 4.30 | |
| Totals | 85.22 | +13.83 | 99.05 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.50 | 7.50 | 8.00 | 8.25 | 8.25 | 8.25 | 7.50 | 8.25 | 8.11 | |
| Skating Skills | 2.00 | 8.00 | 8.50 | 7.75 | 7.75 | 7.75 | 8.00 | 8.25 | 8.00 | 8.50 | 8.04 | |
| Judges Total Program Component Score (factored) | 80.72 | |||||||||||