← Grand Prix FRA 2021
Men Free Skating · Grand Prix FRA 2021
164.10
Total Segment Score
79.88
Total Element Score
84.22
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +2.17 | +2 | +2 | +3 | +1 | +3 | +2 | +2 | +3 | +2 | 11.67 | |
| 2 | 3T | 4.20 | +1.14 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +4 | +3 | 5.34 | |
| 3 | 3A+2T | 9.30 | +0.91 | +1 | +1 | +1 | 0 | 0 | +2 | +2 | +2 | +1 | 10.21 | |
| 4 | 3Lo | 4.90 | +1.05 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | +3 | 5.95 | |
| 5 | CCSp4 | 3.20 | +0.78 | +3 | +2 | +3 | +2 | +1 | +2 | +2 | +4 | +3 | 3.98 | |
| 6 | 3A | 8.80x | +2.29 | +3 | +3 | +2 | +3 | +1 | +3 | +3 | +3 | +3 | 11.09 | |
| 7 | 3S+1Eu+3S | 10.01x | +1.04 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +4 | 11.05 | |
| 8 | 2A | 3.63x | +0.80 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +4 | +2 | 4.43 | |
| 9 | ChSq1 | 3.00 | +1.64 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +5 | 4.64 | |
| 10 | FSSp3 | 2.60 | +0.52 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | 3.12 | |
| 11 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | 4.20 | |
| 12 | StSq3 | 3.30 | +0.90 | +3 | +3 | +3 | +2 | +1 | +3 | +3 | +2 | +5 | 4.20 | |
| Totals | 65.94 | +13.94 | 79.88 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.50 | 8.50 | 8.75 | 8.00 | 8.25 | 8.75 | 8.25 | 9.50 | 8.46 | |
| Skating Skills | 2.00 | 8.25 | 8.25 | 8.25 | 8.25 | 7.75 | 8.50 | 8.50 | 8.25 | 8.75 | 8.32 | |
| Judges Total Program Component Score (factored) | 84.22 | |||||||||||