← Grand Prix FRA 2021
Ice Dance Free Dance · Grand Prix FRA 2021
121.81
Total Segment Score
66.49
Total Element Score
55.32
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +1.93 | +3 | +3 | +4 | +4 | +4 | +3 | +3 | +4 | +3 | 7.93 | |
| 2 | DiSt2 | 6.95 | +3.04 | +3 | +4 | +3 | +3 | +4 | +2 | +2 | +4 | +3 | 9.99 | |
| 3 | OFStW3+OFStM2 | 5.72 | +2.39 | +3 | +3 | +3 | +3 | +4 | +2 | +4 | +3 | +4 | 8.11 | |
| 4 | SyTwW4+SyTwM4 | 6.84 | +2.49 | +3 | +4 | +3 | +3 | +4 | +3 | +3 | +5 | +4 | 9.33 | |
| 5 | CuLi4+CuLi4 | 10.60 | +3.00 | +4 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +3 | 13.60 | |
| 6 | ChSp1 | 1.10 | +2.61 | +3 | +3 | +3 | +3 | +4 | +2 | +4 | +3 | +3 | 3.71 | |
| 7 | RoLi4 | 5.30 | +1.70 | +3 | +4 | +4 | +4 | +4 | +3 | +3 | +5 | +4 | 7.00 | |
| 8 | ChSl1 | 1.10 | +2.49 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +4 | +3 | 3.59 | |
| 9 | ChLi1 | 1.10 | +2.13 | +2 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | 3.23 | |
| Totals | 44.71 | +21.78 | 66.49 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 9.25 | 9.25 | 9.00 | 9.50 | 9.50 | 9.00 | 9.00 | 9.75 | 9.00 | 9.21 | |
| Skating Skills | 1.20 | 9.25 | 9.25 | 9.00 | 9.25 | 9.25 | 9.00 | 9.00 | 9.50 | 8.75 | 9.14 | |
| Judges Total Program Component Score (factored) | 55.32 | |||||||||||