← Grand Prix FRA 2021
Ice Dance Free Dance · Grand Prix FRA 2021
96.95
Total Segment Score
53.40
Total Element Score
43.55
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStW2+OFStM3 | 5.72 | +0.62 | +1 | 0 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | 6.34 | |
| 2 | ChSp1 | 1.10 | +0.02 | +1 | 0 | 0 | -2 | 0 | -1 | -2 | 0 | +1 | 1.12 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | +1.04 | +1 | +1 | +1 | +2 | +3 | +1 | +2 | +1 | +2 | 7.88 | |
| 4 | RoLi4 | 5.30 | +0.98 | +2 | +1 | +1 | +3 | +2 | +3 | +3 | +2 | +2 | 6.28 | |
| 5 | DiSt3 | 7.70 | +0.97 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | +1 | 8.67 | |
| 6 | CoSp4 | 6.00 | +0.24 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 6.24 | |
| 7 | SlLi4+CuLi4 | 10.60 | +1.58 | +2 | 0 | +1 | +3 | +2 | +1 | +2 | +2 | +2 | 12.18 | |
| 8 | ChSt1 | 1.10 | +1.19 | +1 | +1 | +1 | +2 | +3 | +1 | +2 | +1 | +2 | 2.29 | |
| 9 | ChLi1 | 1.10 | +1.30 | +2 | +1 | +1 | +3 | +2 | +1 | +1 | +2 | +2 | 2.40 | |
| Totals | 45.46 | +7.94 | 53.40 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 7.50 | 6.50 | 6.75 | 7.75 | 7.75 | 7.25 | 7.50 | 7.50 | 7.50 | 7.39 | |
| Skating Skills | 1.20 | 7.00 | 6.75 | 6.75 | 7.25 | 7.50 | 7.25 | 7.25 | 7.25 | 7.50 | 7.18 | |
| Judges Total Program Component Score (factored) | 43.55 | |||||||||||