← Grand Prix FRA 2021
Ice Dance Rhythm Dance · Grand Prix FRA 2021
89.08
Total Segment Score
50.22
Total Element Score
38.86
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 6.84 | +3.01 | +5 | +4 | +5 | +4 | +3 | +4 | +5 | +3 | +4 | 9.85 | |
| 2 | 1MB3+kpYYNY | 6.60 | +3.21 | +4 | +5 | +5 | +3 | +4 | +4 | +4 | +4 | +3 | 9.81 | |
| 3 | PStW3+PStM3 | 7.70 | +3.74 | +4 | +4 | +4 | +3 | +4 | +3 | +4 | +4 | +4 | 11.44 | |
| 4 | MiSt3 | 7.70 | +4.29 | +4 | +4 | +5 | +3 | +5 | +4 | +5 | +5 | +4 | 11.99 | |
| 5 | CuLi4 | 5.30 | +1.83 | +4 | +4 | +4 | +4 | +5 | +4 | +4 | +4 | +3 | 7.13 | |
| Totals | 34.14 | +16.08 | 50.22 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 0.80 | 9.50 | 9.75 | 10.00 | 9.75 | 10.00 | 10.00 | 9.50 | 9.75 | 10.00 | 9.82 | |
| Skating Skills | 0.80 | 9.75 | 9.50 | 9.75 | 9.50 | 9.75 | 9.50 | 9.75 | 9.50 | 9.75 | 9.64 | |
| Judges Total Program Component Score (factored) | 38.86 | |||||||||||