← Grand Prix FRA 2021
Pairs Free Skating · Grand Prix FRA 2021
131.54
Total Segment Score
64.77
Total Element Score
67.77
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.39 | +4 | +3 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | 6.79 | |
| 2 | 3T<+COMBO | < | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 |
| 3 | 3LoTh | 5.00 | +1.29 | +3 | +3 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | 6.29 | |
| 4 | 3S | 4.30 | +0.55 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | 4.85 | |
| 5 | 5RLi4 | 7.00 | +1.50 | +4 | +2 | +2 | +3 | +1 | +3 | +1 | +1 | +3 | 8.50 | |
| 6 | FiDs4 | 3.80 | +1.03 | +3 | +3 | +3 | +4 | +2 | +3 | +3 | +2 | +1 | 4.83 | |
| 7 | PCoSp4 | 4.50 | +1.29 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +2 | +3 | 5.79 | |
| 8 | 5ALi4 | 7.00 | +2.00 | +4 | +5 | +3 | +4 | +2 | +2 | +2 | +3 | +2 | 9.00 | |
| 9 | 3FTh | 5.30 | +0.76 | +1 | +2 | +2 | 0 | +1 | +1 | +2 | +2 | +1 | 6.06 | |
| 10 | ChSq1 | 3.00 | +1.57 | +4 | +3 | +3 | +3 | +2 | +3 | +4 | +3 | +3 | 4.57 | |
| 11 | 4Li4 | 5.10 | +1.31 | +3 | +2 | +4 | +4 | +2 | +3 | +2 | +2 | +2 | 6.41 | |
| Totals | 53.76 | +11.01 | 64.77 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 9.50 | 8.75 | 8.50 | 8.75 | 7.75 | 8.25 | 8.75 | 8.25 | 8.50 | 8.54 | |
| Skating Skills | 1.60 | 8.75 | 9.00 | 8.50 | 8.75 | 8.00 | 8.50 | 8.50 | 8.50 | 8.50 | 8.57 | |
| Judges Total Program Component Score (factored) | 67.77 | |||||||||||
Deductions: -1.00