← World Figure Skating Championships 2022
Men Free Skating · World Figure Skating Championships 2022
168.25
Total Segment Score
81.97
Total Element Score
87.28
Program Components
-1.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | -1.49 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | -3 | -1 | 12.21 | |
| 2 | 4S | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.85 | |
| 3 | 4T | 9.50 | +1.76 | +2 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | 0 | 11.26 | |
| 4 | 3Lo | 4.90 | +1.26 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | 6.16 | |
| 5 | StSq4 | 3.90 | +1.34 | +4 | +3 | +3 | +4 | +5 | +3 | +3 | +3 | +4 | 5.24 | |
| 6 | FSSp4 | 3.00 | +0.51 | +2 | 0 | +1 | +3 | +3 | +1 | +1 | +2 | +2 | 3.51 | |
| 7 | 3A+1Eu+3S< | < | 13.13x | -1.94 | -3 | -3 | -2 | -2 | -4 | -3 | -1 | -2 | -2 | 11.19 |
| 8 | 3A | 8.80x | -2.63 | -2 | -4 | -3 | -2 | -4 | -3 | -4 | -4 | -3 | 6.17 | |
| 9 | 3F+2T | 7.26x | +0.23 | +1 | 0 | 0 | 0 | +2 | 0 | +2 | 0 | 0 | 7.49 | |
| 10 | FCCoSp4 | 3.50 | +0.95 | +3 | +2 | +2 | +3 | +4 | +2 | +2 | +3 | +4 | 4.45 | |
| 11 | CCoSp4 | 3.50 | +0.65 | +2 | 0 | +2 | +1 | +3 | 0 | +3 | +2 | +4 | 4.15 | |
| 12 | ChSq1 | 3.00 | +2.29 | +3 | +4 | +5 | +5 | +5 | +5 | +5 | +4 | +4 | 5.29 | |
| Totals | 83.89 | -1.92 | 81.97 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.75 | 8.75 | 9.00 | 8.50 | 9.25 | 8.75 | 8.25 | 8.50 | 9.00 | 8.75 | |
| Skating Skills | 2.00 | 8.75 | 8.75 | 9.00 | 9.25 | 9.25 | 9.25 | 8.25 | 8.75 | 9.00 | 8.96 | |
| Judges Total Program Component Score (factored) | 87.28 | |||||||||||
Deductions: -1.00