← World Figure Skating Championships 2022
Men Free Skating · World Figure Skating Championships 2022
155.87
Total Segment Score
80.73
Total Element Score
75.14
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | -1.52 | -1 | -1 | -1 | -2 | -3 | -2 | -1 | -2 | -2 | 8.18 | |
| 2 | 3F+3T | 9.50 | +1.14 | +2 | +1 | +3 | +3 | +2 | +1 | +2 | +2 | +3 | 10.64 | |
| 3 | 3Lo | 4.90 | +1.12 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | 6.02 | |
| 4 | 3A+1Eu+3S | 12.80 | +1.94 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | 14.74 | |
| 5 | FCSp4 | 3.20 | +0.50 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +3 | 3.70 | |
| 6 | ChSq1 | 3.00 | +0.93 | +1 | +3 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | 3.93 | |
| 7 | 3A+2T | 10.23x | +0.91 | +2 | +2 | +1 | 0 | 0 | +1 | +1 | +1 | +2 | 11.14 | |
| 8 | 3Lz | 6.49x | +0.34 | 0 | +2 | 0 | 0 | +1 | 0 | +2 | 0 | +1 | 6.83 | |
| 9 | 3F | 5.83x | -0.68 | -2 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | 5.15 | |
| 10 | CSSp4 | 3.00 | +0.09 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | -1 | +2 | 3.09 | |
| 11 | StSq2 | 2.60 | +0.41 | +1 | +2 | +2 | +2 | +2 | 0 | +1 | +1 | +2 | 3.01 | |
| 12 | CCoSp4 | 3.50 | +0.80 | +2 | +3 | +3 | +3 | +2 | +1 | +2 | +2 | +2 | 4.30 | |
| Totals | 74.75 | +5.98 | 80.73 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.50 | 7.75 | 7.75 | 8.25 | 7.25 | 7.00 | 7.25 | 7.25 | 8.00 | 7.54 | |
| Skating Skills | 2.00 | 7.75 | 7.75 | 8.00 | 8.00 | 7.50 | 7.50 | 7.25 | 7.75 | 7.75 | 7.71 | |
| Judges Total Program Component Score (factored) | 75.14 | |||||||||||