← World Figure Skating Championships 2022
Men Free Skating · World Figure Skating Championships 2022
147.79
Total Segment Score
72.93
Total Element Score
76.86
Program Components
-2.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +2.44 | +2 | +3 | +2 | +4 | +3 | +2 | +3 | +2 | +3 | 11.94 | |
| 2 | 4T+REP | 6.65 | -4.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.90 | |
| 3 | 3A | 8.00 | -0.80 | -1 | -1 | -1 | -2 | +1 | -1 | -1 | -1 | -1 | 7.20 | |
| 4 | 3Lo | 4.90 | +0.70 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | 5.60 | |
| 5 | FCSp4 | 3.20 | +0.46 | +1 | +2 | +2 | 0 | +2 | +1 | +1 | +1 | +2 | 3.66 | |
| 6 | ChSq1 | 3.00 | +0.79 | 0 | +2 | +1 | +2 | +2 | 0 | +3 | +2 | +2 | 3.79 | |
| 7 | 3A+3T | 13.42x | +0.46 | +1 | +1 | 0 | 0 | +2 | 0 | 0 | 0 | +2 | 13.88 | |
| 8 | 3F+1Eu+3S | 11.11x | +1.06 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | 12.17 | |
| 9 | CSSp3 | 2.60 | +0.52 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | 3.12 | |
| 10 | StSq2 | 2.60 | +0.52 | +1 | +3 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | 3.12 | |
| 11 | 3Lz! | ! | 6.49x | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 |
| 12 | CCoSp4V | 2.63 | +0.38 | 0 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | 3.01 | |
| Totals | 74.10 | -1.17 | 72.93 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.00 | 8.50 | 8.00 | 7.50 | 8.00 | 8.00 | 7.25 | 7.50 | 7.75 | 7.71 | |
| Skating Skills | 2.00 | 7.75 | 8.00 | 8.00 | 7.75 | 8.25 | 7.75 | 7.50 | 7.50 | 7.75 | 7.79 | |
| Judges Total Program Component Score (factored) | 76.86 | |||||||||||
Deductions: -2.00