← World Figure Skating Championships 2022
Men Free Skating · World Figure Skating Championships 2022
137.53
Total Segment Score
66.65
Total Element Score
70.88
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Aq | q | 8.00 | -2.63 | -4 | -3 | -3 | -3 | -3 | -3 | -2 | -4 | -4 | 5.37 |
| 2 | 3Lo | 4.90 | +0.56 | +2 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 5.46 | |
| 3 | 3F+1Eu+3Sq | q | 10.10 | -0.45 | 0 | -1 | -1 | -1 | -2 | -1 | 0 | -1 | -1 | 9.65 |
| 4 | 2A | 3.30 | +0.52 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | 3.82 | |
| 5 | FSSp3 | 2.60 | +0.41 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | 3.01 | |
| 6 | 3Lz+3T< | < | 10.19x | -1.01 | 0 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | 0 | 9.18 |
| 7 | 3F+2A+SEQ | 7.57x | +1.06 | +1 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 8.63 | |
| 8 | 3Lz | 6.49x | +1.01 | +2 | +2 | +2 | +2 | +1 | +3 | +1 | +1 | +2 | 7.50 | |
| 9 | FCCoSp3 | 3.00 | +0.17 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | 3.17 | |
| 10 | StSq3 | 3.30 | +0.47 | +2 | 0 | +2 | 0 | +2 | +1 | +1 | +2 | +2 | 3.77 | |
| 11 | ChSq1 | 3.00 | +0.29 | 0 | -1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | 3.29 | |
| 12 | CCoSp4 | 3.50 | +0.30 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 3.80 | |
| Totals | 65.95 | +0.70 | 66.65 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.00 | 7.25 | 7.25 | 7.00 | 7.00 | 7.00 | 6.25 | 7.25 | 7.50 | 7.11 | |
| Skating Skills | 2.00 | 7.25 | 7.00 | 7.25 | 7.50 | 7.25 | 7.00 | 6.50 | 7.00 | 7.50 | 7.18 | |
| Judges Total Program Component Score (factored) | 70.88 | |||||||||||