← World Figure Skating Championships 2022
Women Free Skating · World Figure Skating Championships 2022
134.02
Total Segment Score
70.92
Total Element Score
63.10
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.43 | +3 | +2 | +1 | +2 | +3 | +3 | +3 | +2 | +2 | 11.53 | |
| 2 | 2A | 3.30 | +0.57 | +2 | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +1 | 3.87 | |
| 3 | 3S | 4.30 | +1.11 | +3 | +1 | +2 | +3 | +3 | +3 | +2 | +3 | +2 | 5.41 | |
| 4 | 3Lo | 4.90 | +0.91 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +1 | 5.81 | |
| 5 | ChSq1 | 3.00 | +0.71 | +2 | +1 | +2 | -1 | +2 | +2 | +1 | +1 | +1 | 3.71 | |
| 6 | FCSp4 | 3.20 | +0.73 | +3 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | 3.93 | |
| 7 | 3F+3T | 10.45x | +0.83 | +2 | 0 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | 11.28 | |
| 8 | 3F+2T+2T | 8.69x | +0.61 | +1 | +1 | 0 | +1 | +2 | +1 | +2 | +1 | +1 | 9.30 | |
| 9 | 2A | 3.63x | +0.28 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | 0 | 3.91 | |
| 10 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +1 | +3 | +2 | +2 | +1 | +3 | +2 | 4.20 | |
| 11 | StSq4 | 3.90 | +0.95 | +3 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | +2 | 4.85 | |
| 12 | LSp4 | 2.70 | +0.42 | +3 | +1 | +1 | +2 | +3 | +2 | +1 | +1 | +1 | 3.12 | |
| Totals | 61.67 | +9.25 | 70.92 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.60 | 8.00 | 7.75 | 7.75 | 8.25 | 8.25 | 8.50 | 7.50 | 7.75 | 7.75 | 7.93 | |
| Skating Skills | 1.60 | 7.75 | 7.75 | 7.75 | 8.00 | 8.00 | 8.50 | 7.75 | 7.75 | 7.75 | 7.82 | |
| Judges Total Program Component Score (factored) | 63.10 | |||||||||||