← World Figure Skating Championships 2022
Ice Dance Free Dance · World Figure Skating Championships 2022
121.91
Total Segment Score
67.36
Total Element Score
54.55
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +2.01 | +4 | +4 | +3 | +4 | +2 | +4 | +4 | +3 | +3 | 8.01 | |
| 2 | DiSt3 | 7.70 | +3.04 | +3 | +3 | +2 | +4 | +3 | +3 | +4 | +3 | +3 | 10.74 | |
| 3 | OFStW2+OFStM2 | 5.34 | +2.28 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 7.62 | |
| 4 | SyTwW4+SyTwM4 | 6.84 | +2.49 | +4 | +3 | +3 | +4 | +3 | +5 | +4 | +3 | +3 | 9.33 | |
| 5 | CuLi4+CuLi4 | 10.60 | +3.00 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | 13.60 | |
| 6 | ChSp1 | 1.10 | +2.61 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | 3.71 | |
| 7 | RoLi4 | 5.30 | +1.63 | +3 | +4 | +3 | +3 | +4 | +3 | +4 | +4 | +4 | 6.93 | |
| 8 | ChSl1 | 1.10 | +2.49 | +4 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | 3.59 | |
| 9 | ChLi1 | 1.10 | +2.73 | +3 | +3 | +3 | +3 | +2 | +4 | +4 | +3 | +4 | 3.83 | |
| Totals | 45.08 | +22.28 | 67.36 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.20 | 9.00 | 9.25 | 9.25 | 9.50 | 9.25 | 9.00 | 9.25 | 9.00 | 9.50 | 9.21 | |
| Skating Skills | 1.20 | 8.75 | 9.25 | 8.75 | 8.75 | 9.00 | 8.75 | 9.25 | 8.75 | 9.25 | 8.93 | |
| Judges Total Program Component Score (factored) | 54.55 | |||||||||||