← GP Samsung Anycall Cup of China 2010
Women Free Skating · GP Samsung Anycall Cup of China 2010±3 GOE
78.65
Total Segment Score
39.24
Total Element Score
40.41
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.90 | |
| 2 | FSSp4 | 3.00 | +0.14 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 3.14 | |
| 3 | 1A+2T | 2.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |
| 4 | 3S | 4.20 | +0.20 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 4.40 | |
| 5 | 3Lo | <,< | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 |
| 6 | ChSp1 | 2.00 | +0.86 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 2.86 | |
| 7 | 3S+2T | 6.16x | +0.10 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6.26 | |
| 8 | CCoSp4 | 3.50 | +0.36 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 3.86 | |
| 9 | 3T | 4.51x | -0.80 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | 3.71 | |
| 10 | SlSt3 | 3.30 | +0.07 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3.37 | |
| 11 | 2A | <,< | 2.53x | -0.79 | -2 | -1 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | 1.74 |
| 12 | FCCoSp1 | 2.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
| Totals | 42.60 | -3.36 | 39.24 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography / Composition | 1.60 | 5.25 | 4.50 | 5.00 | 5.75 | 5.00 | 5.00 | 5.25 | 5.50 | 4.25 | 5.07 | |
| Interpretation | 1.60 | 5.50 | 4.50 | 5.00 | 5.50 | 5.25 | 5.25 | 5.00 | 5.50 | 4.75 | 5.18 | |
| Performance / Execution | 1.60 | 5.00 | 4.25 | 4.75 | 5.50 | 5.00 | 5.25 | 4.50 | 5.25 | 4.25 | 4.86 | |
| Skating Skills | 1.60 | 5.25 | 4.50 | 5.25 | 5.75 | 5.25 | 5.50 | 5.00 | 5.50 | 4.50 | 5.18 | |
| Transition / Linking Footwork | 1.60 | 5.75 | 4.00 | 4.75 | 5.00 | 5.00 | 5.00 | 4.50 | 5.75 | 4.75 | 4.96 | |
| Judges Total Program Component Score (factored) | 40.41 | |||||||||||