← Four Continents Championships 2014
Women Free Skating · Four Continents Championships 2014±3 GOE
88.50
Total Segment Score
47.85
Total Element Score
41.65
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | <<,<< | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 |
| 2 | 2A+3T | <,< | 6.20 | -0.71 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | 5.49 |
| 3 | 3Lo | 5.10 | +0.10 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 5.20 | |
| 4 | FCSp3 | 2.80 | +0.14 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 2.94 | |
| 5 | 3S | 4.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | |
| 6 | CCoSp4 | 3.50 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | +1 | 3.46 | |
| 7 | 3F | e | 5.83x | -0.90 | -1 | -1 | -2 | -1 | 0 | -1 | -2 | -2 | -1 | 4.93 |
| 8 | 3Lo+2T+1Lo | 7.59x | -0.10 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 7.49 | |
| 9 | 2A | 3.63x | +0.14 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 3.77 | |
| 10 | StSq3 | 3.30 | +0.14 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 3.44 | |
| 11 | LSp3 | 2.40 | +1.00 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.40 | |
| 12 | ChSq1 | 2.00 | +0.33 | 0 | +1 | +1 | -1 | +1 | +1 | -1 | 0 | +1 | 2.33 | |
| Totals | 48.65 | -0.80 | 47.85 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography / Composition | 1.60 | 5.25 | 5.75 | 5.00 | 5.00 | 5.75 | 4.75 | 5.75 | 4.50 | 6.25 | 5.32 | |
| Interpretation | 1.60 | 4.75 | 5.50 | 5.00 | 5.25 | 5.25 | 4.75 | 5.25 | 4.50 | 6.00 | 5.11 | |
| Performance / Execution | 1.60 | 5.50 | 5.25 | 5.00 | 5.25 | 5.50 | 4.50 | 5.50 | 4.25 | 5.75 | 5.21 | |
| Skating Skills | 1.60 | 5.50 | 5.00 | 5.25 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 6.25 | 5.39 | |
| Transition / Linking Footwork | 1.60 | 5.25 | 5.00 | 4.75 | 4.75 | 5.50 | 4.50 | 5.25 | 4.25 | 6.00 | 5.00 | |
| Judges Total Program Component Score (factored) | 41.65 | |||||||||||