← GP LEXUS Cup of China 2013
Pairs Free Skating · GP LEXUS Cup of China 2013±3 GOE
115.19
Total Segment Score
59.69
Total Element Score
55.50
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +1.20 | +2 | +1 | +2 | +3 | +2 | +2 | +1 | +2 | +1 | 6.60 | |
| 2 | 3T+2T | 5.40 | +0.50 | 0 | +1 | 0 | +1 | +2 | +1 | +1 | 0 | +1 | 5.90 | |
| 3 | 2S | 1.30 | -0.06 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 1.24 | |
| 4 | 5BLi4 | 6.50 | +0.80 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 7.30 | |
| 5 | PCoSp3 | 4.00 | +0.36 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | 4.36 | |
| 6 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 7 | 3STh | 4.95x | +0.40 | 0 | 0 | 0 | +1 | +2 | +1 | +1 | +1 | 0 | 5.35 | |
| 8 | 3LoTh | 5.50x | +1.30 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | 6.80 | |
| 9 | 5RLi3 | 7.15x | +0.40 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 7.55 | |
| 10 | ChSq1 | 2.00 | +0.80 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | 2.80 | |
| 11 | 4Li3 | 3.85x | +0.64 | +2 | 0 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | 4.49 | |
| 12 | BoDs2 | 3.50 | +0.80 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | 4.30 | |
| Totals | 52.55 | +7.14 | 59.69 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography / Composition | 1.60 | 6.75 | 7.50 | 6.50 | 6.50 | 7.25 | 7.25 | 7.00 | 7.50 | 6.50 | 6.96 | |
| Interpretation | 1.60 | 7.00 | 7.75 | 6.75 | 7.00 | 7.25 | 7.50 | 7.00 | 7.25 | 6.75 | 7.11 | |
| Performance / Execution | 1.60 | 7.00 | 7.50 | 7.00 | 7.75 | 7.25 | 7.50 | 7.25 | 7.25 | 6.75 | 7.25 | |
| Skating Skills | 1.60 | 6.50 | 6.75 | 7.00 | 6.75 | 7.50 | 7.25 | 7.25 | 6.50 | 6.50 | 6.86 | |
| Transition / Linking Footwork | 1.60 | 6.25 | 6.75 | 6.00 | 5.75 | 6.75 | 7.00 | 6.75 | 6.75 | 6.25 | 6.50 | |
| Judges Total Program Component Score (factored) | 55.50 | |||||||||||