← World Championships 2014
Ice Dance Free Dance · World Championships 2014±3 GOE
106.21
Total Segment Score
51.06
Total Element Score
55.15
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt3 | 6.50 | +2.14 | +1 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | +1 | 8.64 | |
| 2 | CoSp4 | 5.00 | +1.07 | +2 | +2 | +2 | +1 | +3 | +2 | +2 | +3 | +2 | 6.07 | |
| 3 | RoLi4 | 4.00 | +1.14 | +2 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +1 | 5.14 | |
| 4 | SlLi4 | 4.00 | +1.00 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +2 | +2 | 5.00 | |
| 5 | DiSt3 | 6.50 | +1.57 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | 8.07 | |
| 6 | CuLi4 | 4.00 | +1.29 | +2 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | 5.29 | |
| 7 | STw4 | 6.00 | +0.71 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | 6.71 | |
| 8 | RoLi4 | 4.00 | +1.21 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | 5.21 | |
| 9 | ChLi1 | 0.20 | +0.73 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +3 | +2 | 0.93 | |
| Totals | 40.20 | +10.86 | 51.06 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography | 1.00 | 8.25 | 9.50 | 9.50 | 9.50 | 9.00 | 9.75 | 8.75 | 9.50 | 9.25 | 9.29 | |
| Interpretation / Timing | 1.00 | 8.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.00 | 10.00 | 9.00 | 9.36 | |
| Linking Footwork / Movement | 1.75 | 8.25 | 9.00 | 9.00 | 9.25 | 9.25 | 9.25 | 8.75 | 9.50 | 8.75 | 9.04 | |
| Performance | 1.00 | 8.50 | 9.50 | 9.75 | 9.50 | 9.50 | 9.50 | 9.25 | 10.00 | 9.00 | 9.43 | |
| Skating Skills | 1.25 | 8.50 | 9.00 | 9.25 | 9.00 | 9.00 | 9.50 | 8.50 | 9.25 | 9.00 | 9.00 | |
| Judges Total Program Component Score (factored) | 55.15 | |||||||||||