← World Championships 2014
Pairs Free Skating · World Championships 2014±3 GOE
109.04
Total Segment Score
55.24
Total Element Score
54.80
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | -0.23 | -2 | +1 | -2 | +1 | +1 | -2 | -2 | -3 | -2 | 1.07 | |
| 2 | 3Tw1 | 5.00 | -0.70 | -2 | -2 | -1 | -1 | 0 | +1 | 0 | -1 | -2 | 4.30 | |
| 3 | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 4.60 | |
| 4 | FCCoSp4 | 3.50 | +0.36 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 3.86 | |
| 5 | BoDs3 | 4.00 | +0.60 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 4.60 | |
| 6 | ChSq1 | 2.00 | +0.80 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | +2 | +1 | 2.80 | |
| 7 | 5SLi3 | 6.05x | +0.50 | +2 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 6.55 | |
| 8 | 3LoTh | 5.50x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.40 | |
| 9 | 5ALi4 | 7.15x | +0.70 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 7.85 | |
| 10 | 4Li4 | 4.40x | +0.36 | 0 | +2 | +1 | +1 | +1 | 0 | 0 | +2 | 0 | 4.76 | |
| 11 | 3LzTh | 6.05x | +0.40 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 6.45 | |
| 12 | PCoSp4 | 4.50 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | 5.00 | |
| Totals | 54.05 | +1.19 | 55.24 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography / Composition | 1.60 | 6.75 | 7.25 | 7.25 | 7.00 | 6.50 | 7.25 | 6.00 | 7.25 | 7.25 | 7.04 | |
| Interpretation | 1.60 | 6.75 | 7.25 | 7.00 | 7.00 | 7.00 | 7.00 | 6.25 | 7.00 | 7.00 | 6.96 | |
| Performance / Execution | 1.60 | 6.75 | 7.00 | 7.00 | 6.75 | 7.00 | 7.25 | 6.00 | 7.00 | 6.75 | 6.89 | |
| Skating Skills | 1.60 | 6.75 | 7.00 | 6.75 | 6.75 | 6.75 | 6.75 | 6.25 | 6.75 | 6.75 | 6.75 | |
| Transition / Linking Footwork | 1.60 | 6.50 | 6.75 | 6.75 | 6.50 | 6.75 | 6.50 | 5.75 | 6.75 | 6.50 | 6.61 | |
| Judges Total Program Component Score (factored) | 54.80 | |||||||||||