← WC2024
Men Free Skating · WC2024
168.38
Total Segment Score
80.73
Total Element Score
87.65
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | +0.20 | +3 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | 1.50 | |
| 2 | 3Lz+3T | 10.10 | +1.52 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | +1 | +3 | 11.62 | |
| 3 | 3A+2A+SEQ | 11.30 | +2.06 | +3 | +3 | +3 | +3 | +3 | +1 | +1 | +2 | +3 | 13.36 | |
| 4 | 3Loq | q | 4.90 | -0.91 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | 3.99 |
| 5 | FCCoSp4 | 3.50 | +1.40 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | 4.90 | |
| 6 | StSq3 | 3.30 | +1.32 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +5 | 4.62 | |
| 7 | 3A | 8.80x | +2.06 | +3 | +4 | +2 | +3 | +1 | +2 | +2 | +3 | +3 | 10.86 | |
| 8 | 3Lz+1Eu+3Sq | q | 11.77x | -1.10 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | 10.67 |
| 9 | 3F! | ! | 5.83x | +0.23 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 6.06 |
| 10 | CCoSp3 | 3.00 | +0.81 | +3 | +3 | +1 | +2 | +4 | +3 | +2 | +3 | +3 | 3.81 | |
| 11 | FSSp4 | 3.00 | +1.20 | +4 | +4 | +3 | +4 | +4 | +5 | +4 | +4 | +4 | 4.20 | |
| 12 | ChSq1 | 3.00 | +2.14 | +3 | +5 | +3 | +4 | +5 | +4 | +5 | +4 | +5 | 5.14 | |
| Totals | 69.80 | +10.93 | 80.73 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 8.50 | 8.75 | 8.75 | 8.75 | 9.25 | 8.75 | 8.75 | 8.50 | 9.00 | 8.75 | |
| Presentation | 3.33 | 8.50 | 9.00 | 8.75 | 9.00 | 9.50 | 9.25 | 8.75 | 8.75 | 9.00 | 8.93 | |
| Skating Skills | 3.33 | 8.75 | 8.50 | 8.50 | 8.25 | 8.50 | 9.00 | 8.75 | 8.75 | 8.75 | 8.64 | |
| Judges Total Program Component Score (factored) | 87.65 | |||||||||||