← GP Lexus Cup of China 2014
Pairs Free Skating · GP Lexus Cup of China 2014±3 GOE
97.56
Total Segment Score
46.84
Total Element Score
51.72
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.00 | -0.80 | 0 | -2 | -1 | +1 | -1 | 0 | -2 | -2 | -3 | 4.20 | |
| 2 | 3S | 4.20 | -0.70 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -2 | 3.50 | |
| 3 | 5ALi3 | 6.00 | +0.60 | +1 | +1 | 0 | +2 | +1 | +1 | 0 | +1 | +1 | 6.60 | |
| 4 | 3LzTh | 5.50 | +0.70 | +1 | +2 | +1 | +2 | +1 | +1 | 0 | +1 | 0 | 6.20 | |
| 5 | PCoSp3p3 | 4.00 | +0.21 | 0 | 0 | +1 | +1 | +2 | -1 | 0 | 0 | +1 | 4.21 | |
| 6 | 3T+COMBO | 4.10 | -1.90 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | -2 | -3 | 2.20 | |
| 7 | 3Li3 | 3.50 | +0.29 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | 3.79 | |
| 8 | ChSq1 | 2.00 | +0.60 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | 0 | 2.60 | |
| 9 | 3STh | 4.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | |
| 10 | CCoSp3p3 | 3.00 | -0.26 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 2.74 | |
| 11 | 5BLi2 | 5.50 | -0.50 | 0 | -2 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 5.00 | |
| 12 | BiDs3 | 3.20 | +0.20 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 3.40 | |
| Totals | 50.50 | -3.66 | 46.84 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography / Composition | 1.60 | 6.75 | 6.50 | 6.25 | 6.00 | 7.25 | 6.00 | 6.75 | 7.00 | 6.25 | 6.50 | |
| Interpretation | 1.60 | 7.00 | 7.00 | 6.25 | 6.25 | 7.00 | 6.25 | 6.00 | 6.75 | 6.50 | 6.57 | |
| Performance / Execution | 1.60 | 7.00 | 6.25 | 6.25 | 6.50 | 6.75 | 5.75 | 6.00 | 6.75 | 6.50 | 6.43 | |
| Skating Skills | 1.60 | 7.25 | 6.75 | 6.25 | 6.50 | 7.00 | 6.25 | 6.25 | 6.50 | 6.50 | 6.54 | |
| Transition / Linking Footwork | 1.60 | 6.75 | 7.00 | 5.75 | 6.00 | 7.00 | 5.75 | 6.00 | 6.25 | 6.25 | 6.29 | |
| Judges Total Program Component Score (factored) | 51.72 | |||||||||||