โ Skaters
๐จ๐ฆ
Vanessa GRENIER / Maxime DESCHAMPS
CAN4
Competitions
8
Performances
75
Elements
106.93
Best TSS
54.92
Best TES
53.01
Best PCS
Element Breakdown 28 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3STh | 8 | -0.82 | +0.50 | 5.00 | 25% |
| PCoSp3p4 | 7 | +0.06 | +0.36 | 4.86 | 57% |
| 3Tw1 | 6 | -1.37 | -1.10 | 4.20 | 0% |
| 3TTh | 4 | -0.17 | +0.20 | 4.70 | 75% |
| 3S | 4 | -1.63 | -0.20 | 4.20 | 0% |
| 3Li4 | 4 | +0.45 | +0.64 | 5.14 | 100% |
| FiDs3 | 4 | +0.60 | +0.80 | 4.00 | 100% |
| ChSq1 | 4 | +0.36 | +0.50 | 2.50 | 100% |
| 5RLi4 | 3 | +0.07 | +0.20 | 7.70 | 67% |
| 3T | 3 | -0.47 | +0.50 | 4.60 | 33% |
| 5ALi4 | 3 | +0.17 | +0.40 | 7.40 | 100% |
| StSq2 | 3 | +0.26 | +0.50 | 3.10 | 100% |
| FCCoSp3p4 | 3 | +0.23 | +0.57 | 4.07 | 67% |
| 3Tw2 | 2 | -1.25 | -1.10 | 4.70 | 0% |
| 4Li4 | 2 | +0.21 | +0.29 | 4.79 | 100% |
| FCCoSp3p3 | 2 | -0.05 | +0.24 | 3.24 | 50% |
| BoDs2 | 2 | +0.05 | +0.20 | 3.70 | 50% |
| 4Li3 | 1 | +0.29 | +0.29 | 4.29 | 100% |
| 3T<<+COMBO | 1 | -0.60 | -0.60 | 0.70 | 0% |
| 5RLi3 | 1 | -0.10 | -0.10 | 6.90 | 0% |
| BiDs2 | 1 | +0.90 | +0.90 | 3.90 | 100% |
| 3T+2T | 1 | -0.70 | -0.70 | 4.90 | 0% |
| 2T+2T | 1 | -0.40 | -0.40 | 2.20 | 0% |
| StSq3 | 1 | +0.07 | +0.07 | 3.37 | 100% |
| 3T+COMBO | 1 | -2.10 | -2.10 | 2.20 | 0% |
| 5ALi2 | 1 | -0.20 | -0.20 | 5.80 | 0% |
| BoDs3 | 1 | +0.40 | +0.40 | 4.40 | 100% |
| 3Li3 | 1 | +0.36 | +0.36 | 4.36 | 100% |
Element History 75 elements across 4 competitions
75 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tw1 | 5.40 | -1.90 | -2 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 3.50 | GP Skate Canada International 2015 | Short Program | โ | |
| 3Tw1 | 5.40 | -1.20 | -2 | -1 | -2 | -2 | -1 | -3 | -2 | -2 | -1 | 4.20 | GP Skate Canada International 2015 | Free Skating | โ | |
| 4Li4 | 4.50 | +0.14 | -1 | +2 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 4.64 | GP Skate Canada International 2015 | Short Program | โ | |
| 3TTh | 4.50 | -1.20 | -1 | -2 | -1 | -2 | -3 | -2 | -2 | -1 | -2 | 3.30 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3STh | 4.50 | -1.90 | -3 | -3 | -3 | -3 | -2 | -1 | -3 | -2 | -3 | 2.60 | GP Skate Canada International 2015 | Short Program | โ | |
| 5RLi4 | 7.50 | +0.20 | +1 | 0 | +1 | +1 | 0 | -1 | 0 | 0 | 0 | 7.70 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3S | 4.40 | -0.20 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 4.20 | GP Skate Canada International 2015 | Free Skating | โ | |
| PCoSp3p4 | 4.50 | -0.09 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | +1 | 0 | 4.41 | GP Skate Canada International 2015 | Short Program | โ | |
| PCoSp3p4 | 4.50 | +0.07 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 4.57 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3T+COMBO | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | GP Skate Canada International 2015 | Free Skating | โ | |
| StSq2 | 2.60 | +0.07 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 2.67 | GP Skate Canada International 2015 | Short Program | โ | |
| 5ALi4 | 7.00 | 0.00 | +1 | 0 | 0 | +1 | -1 | -1 | 0 | 0 | 0 | 7.00 | GP Skate Canada International 2015 | Free Skating | โ | |
| BoDs3 | 4.00 | +0.40 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | 4.40 | GP Skate Canada International 2015 | Short Program | โ | |
| FCCoSp3p4 | 3.50 | -0.09 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 3.41 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3STh | 4.50 | +0.30 | +1 | 0 | 0 | +1 | +1 | -1 | 0 | +1 | 0 | 4.80 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3Li4 | 4.50 | +0.36 | +1 | +1 | +1 | +2 | 0 | -1 | 0 | +1 | +1 | 4.86 | GP Skate Canada International 2015 | Free Skating | โ | |
| ChSq1 | 2.00 | +0.13 | +1 | 0 | 0 | +1 | -1 | -1 | 0 | 0 | +1 | 2.13 | GP Skate Canada International 2015 | Free Skating | โ | |
| FiDs3 | 3.20 | +0.70 | +1 | 0 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | 3.90 | GP Skate Canada International 2015 | Free Skating | โ | |
| 3Tw2 | 5.80 | -1.10 | -2 | -3 | -1 | -2 | -2 | -1 | -1 | -1 | -2 | 4.70 | GP Audi Cup of China 2015 | Free Skating | โ | |
| 3Tw2 | 5.80 | -1.40 | -3 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | 4.40 | GP Audi Cup of China 2015 | Short Program | โ | |
| 4Li4 | 4.50 | +0.29 | +2 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 4.79 | GP Audi Cup of China 2015 | Short Program | โ | |
| 3TTh | 4.50 | +0.20 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | -1 | 0 | 4.70 | GP Audi Cup of China 2015 | Free Skating | โ | |
| 5RLi4 | 7.50 | -0.10 | 0 | +2 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 7.40 | GP Audi Cup of China 2015 | Free Skating | โ | |
| 3STh | 4.50 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 3.80 | GP Audi Cup of China 2015 | Short Program | โ | |
| 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | GP Audi Cup of China 2015 | Free Skating | โ | |
| 3T | 4.30 | -1.70 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | 2.60 | GP Audi Cup of China 2015 | Short Program | โ | |
| PCoSp3p4 | 4.50 | -0.09 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 4.41 | GP Audi Cup of China 2015 | Free Skating | โ | |
| PCoSp3p4 | 4.50 | -0.09 | 0 | 0 | +1 | 0 | -1 | 0 | -1 | 0 | -1 | 4.41 | GP Audi Cup of China 2015 | Short Program | โ | |
| 3T+2T | 5.60 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 4.90 | GP Audi Cup of China 2015 | Free Skating | โ | |
| StSq3 | 3.30 | +0.07 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3.37 | GP Audi Cup of China 2015 | Short Program | โ | |
| 5ALi4 | 7.00 | +0.40 | +1 | +2 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 7.40 | GP Audi Cup of China 2015 | Free Skating | โ | |
| BoDs2 | 3.50 | +0.20 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 3.70 | GP Audi Cup of China 2015 | Short Program | โ | |
| FCCoSp3p4 | 3.50 | +0.57 | +2 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | 4.07 | GP Audi Cup of China 2015 | Free Skating | โ | |
| 3STh | 4.50 | -0.70 | -1 | -1 | 0 | -2 | -1 | -1 | -1 | -1 | -1 | 3.80 | GP Audi Cup of China 2015 | Free Skating | โ | |
| 3Li4 | 4.50 | +0.64 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | 5.14 | GP Audi Cup of China 2015 | Free Skating | โ | |
| ChSq1 | 2.00 | +0.40 | +1 | +1 | 0 | +1 | +1 | 0 | -1 | +1 | 0 | 2.40 | GP Audi Cup of China 2015 | Free Skating | โ | |
| FiDs3 | 3.20 | +0.50 | +1 | +2 | 0 | +1 | +2 | 0 | 0 | +1 | 0 | 3.70 | GP Audi Cup of China 2015 | Free Skating | โ | |
| 3Tw1 | 5.00 | -1.10 | -1 | -2 | -3 | -1 | -2 | -2 | -2 | -1 | -1 | 3.90 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| 3Tw1 | 5.00 | -1.10 | -2 | -3 | -1 | -2 | -1 | -2 | -1 | 0 | -2 | 3.90 | GP 2014 Hilton HHonors Skate America | Short Program | โ | |
| 3STh | 4.50 | +0.50 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | 5.00 | GP 2014 Hilton HHonors Skate America | Short Program | โ | |
| 3T<<+COMBO | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | GP 2014 Hilton HHonors Skate America | Free Skating | โ |
| 3T | 4.10 | +0.50 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | 4.60 | GP 2014 Hilton HHonors Skate America | Short Program | โ | |
| 5ALi4 | 6.50 | +0.10 | 0 | -1 | -1 | +1 | +1 | 0 | +1 | +1 | -1 | 6.60 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| FCCoSp3p3 | 3.00 | -0.34 | 0 | -2 | +1 | -1 | -1 | -1 | -2 | -1 | -2 | 2.66 | GP 2014 Hilton HHonors Skate America | Short Program | โ | |
| 3TTh | 4.50 | +0.20 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 4.70 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| StSq2 | 2.60 | +0.21 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 2.81 | GP 2014 Hilton HHonors Skate America | Short Program | โ | |
| BiDs2 | 3.00 | +0.90 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | 3.90 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| 3Li4 | 4.00 | +0.36 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | 4.36 | GP 2014 Hilton HHonors Skate America | Short Program | โ | |
| FCCoSp3p3 | 3.00 | +0.24 | -1 | 0 | +1 | +1 | +1 | +1 | 0 | -1 | +1 | 3.24 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| FiDs3 | 3.20 | +0.80 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | 4.00 | GP 2014 Hilton HHonors Skate America | Short Program | โ | |
| 5RLi4 | 7.00 | +0.10 | 0 | 0 | 0 | -1 | 0 | 0 | +1 | +1 | 0 | 7.10 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| 3S | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| ChSq1 | 2.00 | +0.40 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 2.40 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| 3STh | 4.50 | -0.60 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 0 | 0 | 3.90 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| 3Li4 | 4.00 | +0.43 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | 4.43 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| PCoSp3p4 | 4.50 | +0.36 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | 0 | +1 | 4.86 | GP 2014 Hilton HHonors Skate America | Free Skating | โ | |
| 3Tw1 | 5.40 | -1.40 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 4.00 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 3Tw1 | 5.40 | -1.50 | -2 | -2 | -2 | -3 | -1 | -2 | -2 | -3 | -2 | 3.90 | Four Continents Figure Skating Championships | Short Program | โ | |
| 4Li3 | 4.00 | +0.29 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +2 | 4.29 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3TTh | 4.50 | +0.10 | 0 | 0 | -1 | 0 | 0 | +1 | +1 | 0 | 0 | 4.60 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 3STh | 4.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | Four Continents Figure Skating Championships | Short Program | โ | |
| 5RLi3 | 7.00 | -0.10 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6.90 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 3T | 4.30 | -0.20 | -1 | 0 | -1 | 0 | 0 | +1 | 0 | 0 | -1 | 4.10 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | Four Continents Figure Skating Championships | Free Skating | โ | |
| PCoSp3p4 | 4.50 | +0.29 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 4.79 | Four Continents Figure Skating Championships | Free Skating | โ | |
| PCoSp3p4 | 4.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4.50 | Four Continents Figure Skating Championships | Short Program | โ | |
| 2T+2T | 2.60 | -0.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.20 | Four Continents Figure Skating Championships | Free Skating | โ | |
| StSq2 | 2.60 | +0.50 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | 3.10 | Four Continents Figure Skating Championships | Short Program | โ | |
| 5ALi2 | 6.00 | -0.20 | -1 | 0 | +1 | -1 | 0 | 0 | 0 | 0 | -1 | 5.80 | Four Continents Figure Skating Championships | Free Skating | โ | |
| BoDs2 | 3.50 | -0.10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 3.40 | Four Continents Figure Skating Championships | Short Program | โ | |
| FCCoSp3p4 | 3.50 | +0.21 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 3.71 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 3STh | 4.50 | -1.40 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | 3.10 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 3Li3 | 4.00 | +0.36 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 4.36 | Four Continents Figure Skating Championships | Free Skating | โ | |
| ChSq1 | 2.00 | +0.50 | +1 | +1 | -1 | +1 | 0 | +1 | +1 | 0 | +1 | 2.50 | Four Continents Figure Skating Championships | Free Skating | โ | |
| FiDs3 | 3.20 | +0.40 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | 3.60 | Four Continents Figure Skating Championships | Free Skating | โ |
Competition History
143.592014โ2015
| Pairs Short Program | #6 | 51.13 | TES 27.33 | PCS 23.80 | Protocol โ |
| Pairs Free Skating | #6 | 92.46 | TES 47.83 | PCS 46.63 | Protocol โ |
148.822015โ2016
| Pairs Short Program | #10 | 50.07 | TES 25.69 | PCS 25.38 | Protocol โ |
| Pairs Free Skating | #8 | 98.75 | TES 47.86 | PCS 51.89 | Protocol โ |
144.152015โ2016
| Pairs Short Program | #8 | 45.45 | TES 22.22 | PCS 23.23 | Protocol โ |
| Pairs Free Skating | #7 | 98.70 | TES 52.27 | PCS 47.43 | Protocol โ |
159.342015โ2016
| Pairs Short ProgramPB | #8 | 52.41 | TES 27.07 | PCS 25.34 | Protocol โ |
| Pairs Free SkatingPB | #8 | 106.93 | TES 54.92 | PCS 53.01 | Protocol โ |