โ Skaters
๐ฌ๐ง
Danielle HARRISON
GBR1
Competitions
1
Performances
7
Elements
40.68
Best TSS
21.60
Best TES
19.08
Best PCS
Combined Total
Personal Best
40.68
European Figure Skating Championships 2016 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 40.68 | European Figure Skating Championships 2016 ยฑ3 GOE | โ |
Element Breakdown 7 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 1 | +0.07 | +0.07 | 3.37 | 100% |
| 3T+2T | 1 | -1.50 | -1.50 | 4.10 | 0% |
| 3Lo | 1 | -2.10 | -2.10 | 1.50 | 0% |
| FSSp4 | 1 | +0.43 | +0.43 | 3.43 | 100% |
| StSq3 | 1 | +0.21 | +0.21 | 3.51 | 100% |
| LSp3 | 1 | +0.50 | +0.50 | 2.90 | 100% |
| CCoSp3p2 | 1 | +0.29 | +0.29 | 2.79 | 100% |
Element History 7 elements across 1 competitions
7 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 3.30 | +0.07 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 3.37 | European Figure Skating Championships 2016 | Short Program | โ | |
| 3T+2T | 5.60 | -1.50 | -2 | -2 | -2 | -2 | -3 | -1 | -3 | -2 | -2 | 4.10 | European Figure Skating Championships 2016 | Short Program | โ | |
| 3Lo | <,< | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 1.50 | European Figure Skating Championships 2016 | Short Program | โ |
| FSSp4 | 3.00 | +0.43 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +2 | 3.43 | European Figure Skating Championships 2016 | Short Program | โ | |
| StSq3 | 3.30 | +0.21 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | 3.51 | European Figure Skating Championships 2016 | Short Program | โ | |
| LSp3 | 2.40 | +0.50 | +2 | 0 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | 2.90 | European Figure Skating Championships 2016 | Short Program | โ | |
| CCoSp3p2 | 2.50 | +0.29 | +1 | 0 | 0 | +1 | 0 | +1 | +2 | +1 | 0 | 2.79 | European Figure Skating Championships 2016 | Short Program | โ |
Competition History
40.682015โ2016
| Women Short ProgramPB | #29 | 40.68 | TES 21.60 | PCS 19.08 | Protocol โ |