โ Skaters
๐จ๐ญ
Ioulia CHTCHETININA / Noah SCHERER
SUI3
Competitions
3
Performances
21
Elements
49.32
Best TSS
28.64
Best TES
20.68
Best PCS
Combined Total
Personal Best
49.32
World Figure Skating Championships 2016 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Pairs Short Program | 49.32 | World Figure Skating Championships 2016 ยฑ3 GOE | โ |
Element Breakdown 17 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3Tw1 | 2 | -1.15 | -1.00 | 4.40 | 0% |
| 3T | 2 | -0.30 | +0.30 | 4.60 | 50% |
| 5ALi4 | 2 | -0.25 | -0.20 | 7.30 | 0% |
| 3LzTh | 2 | -1.30 | -1.20 | 4.30 | 0% |
| 3Tw2 | 1 | -2.10 | -2.10 | 3.70 | 0% |
| 2T | 1 | -0.40 | -0.40 | 0.90 | 0% |
| BoDs1 | 1 | -0.50 | -0.50 | 2.50 | 0% |
| CCoSp3 | 1 | -0.17 | -0.17 | 2.83 | 0% |
| 3STh | 1 | -1.00 | -1.00 | 3.50 | 0% |
| CCoSp2 | 1 | -0.26 | -0.26 | 2.24 | 0% |
| 4Li4 | 1 | 0.00 | 0.00 | 4.50 | 100% |
| StSq4 | 1 | 0.00 | 0.00 | 3.90 | 100% |
| BiDs1 | 1 | -0.60 | -0.60 | 2.20 | 0% |
| BiDs2 | 1 | -0.20 | -0.20 | 2.80 | 0% |
| StSq1 | 1 | -0.26 | -0.26 | 1.54 | 0% |
| StSq3 | 1 | 0.00 | 0.00 | 3.30 | 100% |
| PCoSp3p4 | 1 | +0.14 | +0.14 | 4.64 | 100% |
Element History 21 elements across 3 competitions
21 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tw2 | 5.80 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.70 | World Figure Skating Championships 2017 | Short Program | โ | |
| 2T | 1.30 | -0.40 | -2 | -2 | 0 | -2 | -2 | -2 | -2 | -2 | -2 | 0.90 | World Figure Skating Championships 2017 | Short Program | โ | |
| 5ALi4 | 7.50 | -0.20 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 7.30 | World Figure Skating Championships 2017 | Short Program | โ | |
| CCoSp2 | 2.50 | -0.26 | -2 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 2.24 | World Figure Skating Championships 2017 | Short Program | โ | |
| 3LzTh | 5.50 | -1.20 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | -1 | 4.30 | World Figure Skating Championships 2017 | Short Program | โ | |
| BiDs1 | 2.80 | -0.60 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 2.20 | World Figure Skating Championships 2017 | Short Program | โ | |
| StSq1 | 1.80 | -0.26 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 1.54 | World Figure Skating Championships 2017 | Short Program | โ | |
| 3Tw1 | 5.40 | -1.00 | -2 | -1 | -2 | 0 | -1 | -1 | -1 | -2 | -2 | 4.40 | World Figure Skating Championships 2016 | Short Program | โ | |
| 3T | 4.30 | +0.30 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | 4.60 | World Figure Skating Championships 2016 | Short Program | โ | |
| BoDs1 | 3.00 | -0.50 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | 2.50 | World Figure Skating Championships 2016 | Short Program | โ | |
| 3LzTh | 5.50 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4.10 | World Figure Skating Championships 2016 | Short Program | โ | |
| 4Li4 | 4.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | World Figure Skating Championships 2016 | Short Program | โ | |
| StSq4 | 3.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.90 | World Figure Skating Championships 2016 | Short Program | โ | |
| PCoSp3p4 | 4.50 | +0.14 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 4.64 | World Figure Skating Championships 2016 | Short Program | โ | |
| 3Tw1 | 5.40 | -1.30 | -2 | -3 | -3 | -2 | -1 | -2 | -2 | -1 | -1 | 4.10 | European Figure Skating Championships 2017 | Short Program | โ | |
| 3T | 4.30 | -0.90 | -1 | -1 | -1 | -3 | -1 | -2 | -2 | -1 | -1 | 3.40 | European Figure Skating Championships 2017 | Short Program | โ | |
| CCoSp3 | 3.00 | -0.17 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 2.83 | European Figure Skating Championships 2017 | Short Program | โ | |
| 3STh | 4.50 | -1.00 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | 0 | -1 | 3.50 | European Figure Skating Championships 2017 | Short Program | โ | |
| 5ALi4 | 7.50 | -0.30 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 7.20 | European Figure Skating Championships 2017 | Short Program | โ | |
| BiDs2 | 3.00 | -0.20 | 0 | 0 | +1 | -1 | 0 | 0 | -1 | -1 | 0 | 2.80 | European Figure Skating Championships 2017 | Short Program | โ | |
| StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | European Figure Skating Championships 2017 | Short Program | โ |
Competition History
49.322015โ2016
| Pairs Short ProgramPB | #18 | 49.32 | TES 28.64 | PCS 20.68 | Protocol โ |
47.522016โ2017
| Pairs Short Program | #17 | 47.52 | TES 27.13 | PCS 20.39 | Protocol โ |
40.502016โ2017
| Pairs Short Program | #28 | 40.50 | TES 22.18 | PCS 19.32 | Protocol โ |