โ Skaters
๐ณ๐ฑ
Kyarha VAN TIEL
NED2
Competitions
2
Performances
14
Elements
45.28
Best TSS
26.57
Best TES
21.55
Best PCS
Combined Total
Personal Best
45.28
European Figure Skating Championships 2018 โ
By Segment
| Segment | Personal Best | Event | Season Best | Event |
|---|---|---|---|---|
| Women Short Program | 45.28 | European Figure Skating Championships 2018 ยฑ3 GOE | โ |
Element Breakdown 13 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 2 | -0.41 | +0.36 | 3.99 | 50% |
| 3F+2T | 1 | -0.40 | -0.40 | 6.20 | 0% |
| 3Lze+2T | 1 | -1.39 | -1.39 | 4.34 | 0% |
| 3Lz | 1 | -0.50 | -0.50 | 5.50 | 0% |
| 3F | 1 | -1.36 | -1.36 | 3.94 | 0% |
| FSSp4 | 1 | -0.13 | -0.13 | 2.87 | 0% |
| FSSp3 | 1 | +0.07 | +0.07 | 2.67 | 100% |
| LSp4 | 1 | +0.07 | +0.07 | 2.77 | 100% |
| CCoSp3 | 1 | +0.17 | +0.17 | 3.17 | 100% |
| StSq2 | 1 | +0.14 | +0.14 | 2.74 | 100% |
| StSq3 | 1 | +0.28 | +0.28 | 3.58 | 100% |
| CCoSp3V | 1 | 0.00 | 0.00 | 2.50 | 100% |
| LSp3 | 1 | -0.10 | -0.10 | 2.30 | 0% |
Element History 14 elements across 2 competitions
14 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lze+2T | e | 5.73 | -1.39 | -3 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | 4.34 | European Figure Skating Championships 2019 | Short Program | โ |
| 3F | 5.30 | -1.36 | -3 | -3 | -4 | -2 | -2 | -2 | -2 | -3 | -3 | 3.94 | European Figure Skating Championships 2019 | Short Program | โ | |
| FSSp3 | 2.60 | +0.07 | -1 | +1 | +1 | -2 | +1 | 0 | 0 | 0 | +1 | 2.67 | European Figure Skating Championships 2019 | Short Program | โ | |
| 2A | 3.63x | -1.18 | -4 | -3 | -5 | -3 | -4 | -2 | -3 | -4 | -4 | 2.45 | European Figure Skating Championships 2019 | Short Program | โ | |
| CCoSp3 | 3.00 | +0.17 | -1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 3.17 | European Figure Skating Championships 2019 | Short Program | โ | |
| StSq3 | 3.30 | +0.28 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +2 | +1 | 3.58 | European Figure Skating Championships 2019 | Short Program | โ | |
| LSp3 | 2.40 | -0.10 | +1 | 0 | +1 | 0 | -1 | 0 | -2 | -2 | -1 | 2.30 | European Figure Skating Championships 2019 | Short Program | โ | |
| 3F+2T | 6.60 | -0.40 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 6.20 | European Figure Skating Championships 2018 | Short Program | โ | |
| 3Lz | ! | 6.00 | -0.50 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -2 | -1 | 5.50 | European Figure Skating Championships 2018 | Short Program | โ |
| FSSp4 | 3.00 | -0.13 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 2.87 | European Figure Skating Championships 2018 | Short Program | โ | |
| 2A | 3.63x | +0.36 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 3.99 | European Figure Skating Championships 2018 | Short Program | โ | |
| LSp4 | 2.70 | +0.07 | 0 | 0 | -1 | 0 | 0 | +1 | +1 | 0 | 0 | 2.77 | European Figure Skating Championships 2018 | Short Program | โ | |
| StSq2 | 2.60 | +0.14 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 2.74 | European Figure Skating Championships 2018 | Short Program | โ | |
| CCoSp3V | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2.50 | European Figure Skating Championships 2018 | Short Program | โ |
Competition History
45.282017โ2018
| Women Short ProgramPB | #26 | 45.28 | TES 26.57 | PCS 18.71 | Protocol โ |
44.002018โ2019
| Women Short Program | #28 | 44.00 | TES 22.45 | PCS 21.55 | Protocol โ |